Connecting to Various Devices
Allowable input signals
|
| Signal | Horizontal resolution | Vertical resolution | Horizontal frequency | Vertical frequency |
|
| Hor[Pixels] | Ver [Lines] | H [kHz] | V [Hz] | |
|
|
| ||||
|
|
|
|
|
|
|
| PC98 | VESA350 | 640 | 350 | 37.86 | 84.13 |
| PC/AT | PC98 | 640 | 400 | 24.83 | 56.42 |
| DOS/V | VGA 60Hz* | 640 | 480 | 31.47 | 59.94 |
| DVI* | VGA 72Hz* | 640 | 480 | 37.86 | 72.81 |
|
| VGA 75Hz* | 640 | 480 | 37.50 | 75.00 |
|
| VGA 85Hz* | 640 | 480 | 43.27 | 85.01 |
|
| SVGA 56Hz* | 800 | 600 | 35.16 | 56.25 |
|
| SVGA 60Hz* | 800 | 600 | 37.88 | 60.32 |
|
| SVGA 72Hz* | 800 | 600 | 48.08 | 72.19 |
|
| SVGA 75Hz* | 800 | 600 | 46.88 | 75.00 |
|
| SVGA 85Hz* | 800 | 600 | 53.67 | 85.06 |
system |
| XGA 43Hz* | 1024 | 768/2 | 35.52 | 43.48 |
| XGA 60Hz* | 1024 | 768 | 48.36 | 60.00 | |
| XGA 70Hz* | 1024 | 768 | 56.48 | 70.07 | |
PC |
| |||||
| XGA 75Hz* | 1024 | 768 | 60.02 | 75.03 | |
|
| |||||
|
| XGA 85Hz* | 1024 | 768 | 68.68 | 85.00 |
|
| SXGA 43Hz* | 1280 | 1024/2 | 46.43 | 43.44 |
|
| SXGA 60Hz* | 1280 | 1024 | 63.98 | 60.02 |
|
| SXGA 75Hz* | 1280 | 1024 | 79.98 | 75.03 |
|
| SXGA 85Hz | 1280 | 1024 | 91.15 | 85.02 |
|
| SXGA+ | 1400 | 1050 | 64.02 | 60.00 |
|
| UXGA 60Hz | 1600 | 1200 | 75.00 | 60.00 |
|
|
|
|
|
|
|
| Mac | MAC13 | 640 | 480 | 35.00 | 66.67 |
|
| MAC16 | 832 | 624 | 49.73 | 74.55 |
|
| MAC19 | 1024 | 768 | 60.24 | 74.93 |
|
| MAC21 | 1152 | 870 | 68.68 | 75.06 |
| Video | HDTV(1035i) 60Hz |
|
| 33.75 | 60.00 |
|
| HDTV(1035i) 59Hz |
|
| 33.72 | 59.94 |
|
| 480p | 720 | 483 | 31.47 | 59.94 |
|
| 720p 60Hz |
|
| 45.00 | 60.00 |
system |
| 720p 59Hz | 1280 | 720 | 44.96 | 59.94 |
| 1080i 60Hz | 1280 | 720 | 33.75 | 60.00 | |
| 1080i 59Hz | 1920 | 1080/2 | 33.72 | 59.94 | |
VIDEO |
| 1080i 50Hz | 1920 | 1080/2 | 28.125 | 50 |
| 1080 30SF/30P | 1920 | 1080/2 | 33.750 | 60/30 | |
| 1080 25SF/25P | 1920 | 1080 | 28.125 | 50/25 | |
|
| |||||
|
| 1080 24SF/24P | 1920 | 1080 | 27.000 | 48/24 |
|
| NTSC | 1920 | 1080 | 15.734 | 60 |
|
| PAL |
|
| 15.625 | 50 |
|
| SECAM |
|
| 15.625 | 50 |
|
|
|
|
|
|
|
•UXGA signals cannot be projected when the screen mode is set to 16:9. (☞ page 31)
•The resolutions for the input signals are listed in the table above.
•Certain types of signals in the frequency range may not be displayed normally.
•When a signal other than those listed above is input, the image could be partially erased or unwanted
•Some signals other than those listed above can be displayed. However, they may require adjustment.
•Some of the signals listed above may require adjustment depending on the video board used.
•Composite sync (Cs) and G on Sync signals cannot be handled depending on the devices connected.
•VGA signals from the PC could at times be displayed in the video 480p mode.
(In this case, the projector enters the video menu when the MENU button is pressed.)
19