Star topology:
Device | Entries of WDS AP List | Spanning Tree | |
Protocol Required | |||
|
| ||
WDS1 | The MAC Addresses of WDS2, WDS3, WDS4 | No | |
| and WDS5 |
| |
WDS2 | The MAC Address of WDS1 | No | |
WDS3 | The MAC Address of WDS1 | No | |
WDS4 | The MAC Address of WDS1 | No | |
WDS5 | The MAC Address of WDS1 | No |
Ring topology:
Device | Entries of WDS AP List | Spanning Tree | |
Protocol Required | |||
|
| ||
WDS1 | The MAC Addresses of WDS2 and WDS5 | Yes | |
WDS2 | The MAC Addresses of WDS1 and WDS3 | Yes | |
WDS3 | The MAC Addresses of WDS2 and WDS4 | Yes | |
WDS4 | The MAC Addresses of WDS3 and WDS5 | Yes | |
WDS5 | The MAC Addresses of WDS4 and WDS1 | Yes |
38