14Additional information
Signal assignments for
Pin No. | Signal assignment | Pin No. | Signal assignment |
1 | R | 9 | +5 V |
|
|
|
|
2 | G | 10 | GND (ground) |
|
|
|
|
3 | B | 11 | Not connected |
|
|
|
|
4 | Not connected | 12 | SDA |
|
|
|
|
5 | Not connected | 13 | HD |
|
|
|
|
6 | GND (ground) | 14 | VD |
|
|
|
|
7 | GND (ground) | 15 | SCL |
|
|
|
|
8 | GND (ground) |
|
|
|
|
|
|
74
En