569J
PERFORMANCE DATA (cont.)
569J*08A - 524J*12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| COMBINATION RATINGS | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| AMBIENT TEMPERATURE |
|
|
|
|
|
|
|
| |||||
|
|
|
|
| 85 |
|
| 95 |
|
| 105 |
|
|
| 115 |
|
| 125 |
| |||||
|
|
|
|
| EA (db) |
|
| EA (db) |
|
| EA (db) |
|
|
| EA (db) |
|
| EA (db) |
| |||||
|
|
|
| 75 |
| 80 | 85 | 75 |
| 80 | 85 | 75 |
| 80 | 85 |
| 75 |
| 80 | 85 | 75 |
| 80 | 85 |
|
| 58 | THC | 93.7 |
| 93.7 | 105.5 | 90.3 |
| 90.3 | 101.8 | 86.7 |
| 86.7 | 97.7 |
| 82.7 |
| 82.7 | 93.2 |
| |||
|
| SHC | 81.8 |
| 93.7 | 105.5 | 78.9 |
| 90.3 | 101.8 | 75.7 |
| 86.7 | 97.7 |
| 72.2 |
| 82.7 | 93.2 |
| ||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC | 94.5 |
| 94.5 | 106.5 | 90.8 |
| 90.8 | 104.2 | 86.8 |
| 86.8 | 101.5 |
| 83.0 |
| 83.0 | 97.0 | 78.0 |
| 78.0 | 91.2 |
3000 Cfm |
| SHC | 76.4 |
| 91.4 | 106.5 | 74.4 |
| 89.3 | 104.2 | 72.1 |
| 86.8 | 101.5 |
| 68.9 |
| 83.0 | 97.0 | 64.8 |
| 78.0 | 91.2 | |
EA (wb) |
|
|
|
|
|
|
| |||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC | 101.3 |
| 101.3 | 101.3 | 97.0 |
| 97.0 | 97.0 | 92.4 |
| 92.4 | 92.4 |
| 87.7 |
| 87.7 | 87.7 | 80.4 |
| 80.4 | 83.5 | ||
SHC | 60.9 |
| 76.3 | 91.7 | 59.2 |
| 74.5 | 89.9 | 57.3 |
| 72.7 | 88.0 |
| 55.4 |
| 70.7 | 86.0 | 52.7 |
| 68.1 | 83.5 | |||
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC | 109.4 |
| 109.4 | 109.4 | 104.9 |
| 104.9 | 104.9 | 100.0 |
| 100.0 | 100.0 |
| 94.7 |
| 94.7 | 94.7 | 87.1 |
| 87.1 | 87.1 | ||
|
| SHC | 44.9 |
| 60.4 | 75.8 | 43.3 |
| 58.7 | 74.1 | 41.5 |
| 56.9 | 72.2 |
| 39.6 |
| 54.9 | 70.2 | 36.9 |
| 52.2 | 67.6 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 116.1 | 116.1 |
| 111.3 | 111.3 |
| 106.1 | 106.1 |
|
| 100.4 | 100.4 |
| |||||||
|
| SHC |
| 47.7 | 63.5 |
| 46.0 | 61.8 |
| 44.3 | 60.0 |
|
| 42.3 | 57.9 |
| ||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC | 97.4 |
| 97.4 | 109.7 | 93.9 |
| 93.9 | 105.8 | 90.0 |
| 90.0 | 101.4 |
| 85.9 |
| 85.9 | 96.8 | 79.7 |
| 79.7 | 89.8 |
|
| SHC | 85.0 |
| 97.4 | 109.7 | 82.0 |
| 93.9 | 105.8 | 78.6 |
| 90.0 | 101.4 |
| 75.0 |
| 85.9 | 96.8 | 69.6 |
| 79.7 | 89.8 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC | 97.5 |
| 97.5 | 114.0 | 93.9 |
| 93.9 | 109.9 | 90.1 |
| 90.1 | 105.4 |
| 86.0 |
| 86.0 | 100.5 | 82.6 |
| 82.6 | 96.6 |
Cfm | (wb) | SHC | 81.0 |
| 97.5 | 114.0 | 78.0 |
| 93.9 | 109.9 | 74.8 |
| 90.1 | 105.4 |
| 71.4 |
| 86.0 | 100.5 | 68.6 |
| 82.6 | 96.6 | |
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC | 103.2 |
| 103.2 | 103.2 | 98.8 |
| 98.8 | 98.8 | 94.2 |
| 94.2 | 95.8 |
| 89.1 |
| 89.1 | 93.7 | 82.7 |
| 82.7 | 91.4 | ||
3500 | EA | SHC | 64.5 |
| 82.1 | 99.6 | 62.8 |
| 80.3 | 97.8 | 60.9 |
| 78.4 | 95.8 |
| 58.9 |
| 76.3 | 93.7 | 56.5 |
| 73.9 | 91.4 | |
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| 72 | THC | 111.2 |
| 111.2 | 111.2 | 106.6 |
| 106.6 | 106.6 | 101.6 |
| 101.6 | 101.6 |
| 96.2 |
| 96.2 | 96.2 | 88.8 |
| 88.8 | 88.8 | |
|
| SHC | 46.3 |
| 63.9 | 81.4 | 44.7 |
| 62.2 | 79.7 | 42.9 |
| 60.3 | 77.8 |
| 40.9 |
| 58.3 | 75.8 | 38.4 |
| 55.8 | 73.2 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 117.9 | 117.9 |
| 113.0 | 113.0 |
| 107.6 | 107.6 |
|
| 101.8 | 101.8 |
| |||||||
|
| SHC |
| 49.5 | 67.4 |
| 47.8 | 65.6 |
| 46.0 | 63.7 |
|
| 44.0 | 61.6 |
| ||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC | 100.4 |
| 100.4 | 113.1 | 96.7 |
| 96.7 | 109.0 | 92.7 |
| 92.7 | 104.5 |
| 88.4 |
| 88.4 | 99.6 | 82.0 |
| 82.0 | 92.4 |
|
| SHC | 87.7 |
| 100.4 | 113.1 | 84.4 |
| 96.7 | 109.0 | 80.9 |
| 92.7 | 104.5 |
| 77.2 |
| 88.4 | 99.6 | 71.6 |
| 82.0 | 92.4 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC | 100.4 |
| 100.4 | 117.4 | 96.8 |
| 96.8 | 113.2 | 92.8 |
| 92.8 | 108.5 |
| 88.4 |
| 88.4 | 103.4 | 81.7 |
| 81.7 | 95.5 |
4000 Cfm |
| SHC | 83.4 |
| 100.4 | 117.4 | 80.4 |
| 96.8 | 113.2 | 77.1 |
| 92.8 | 108.5 |
| 73.5 |
| 88.4 | 103.4 | 67.8 |
| 81.7 | 95.5 | |
EA (wb) |
|
|
|
|
|
|
| |||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC | 104.7 |
| 104.7 | 107.0 | 100.3 |
| 100.3 | 105.1 | 95.5 |
| 95.5 | 103.1 |
| 90.4 |
| 90.4 | 100.8 | 82.8 |
| 82.8 | 94.5 | ||
SHC | 67.9 |
| 87.5 | 107.0 | 66.1 |
| 85.6 | 105.1 | 64.2 |
| 83.6 | 103.1 |
| 62.2 |
| 81.5 | 100.8 | 54.7 |
| 74.6 | 94.5 | |||
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC | 112.7 |
| 112.7 | 112.7 | 108.0 |
| 108.0 | 108.0 | 102.8 |
| 102.8 | 102.8 |
| 97.3 |
| 97.3 | 97.3 | 89.9 |
| 89.9 | 89.9 | ||
|
| SHC | 47.7 |
| 67.2 | 86.7 | 46.0 |
| 65.5 | 84.9 | 44.1 |
| 63.6 | 83.0 |
| 42.2 |
| 61.6 | 80.9 | 39.7 |
| 59.0 | 78.4 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 119.4 | 119.4 |
| 114.3 | 114.3 |
| 108.7 | 108.7 |
|
| 103.0 | 103.0 |
| 94.3 | 94.3 | |||||
|
| SHC |
| 51.2 | 71.0 |
| 49.5 | 69.2 |
| 47.6 | 67.2 |
|
| 45.6 | 65.1 |
| 42.8 | 62.0 | ||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC | 102.7 |
| 102.7 | 115.7 | 98.9 |
| 98.9 | 111.5 | 94.8 |
| 94.8 | 106.8 |
| 90.3 |
| 90.3 | 101.7 | 85.1 |
| 85.1 | 95.9 |
|
| SHC | 89.7 |
| 102.7 | 115.7 | 86.3 |
| 98.9 | 111.5 | 82.7 |
| 94.8 | 106.8 |
| 78.9 |
| 90.3 | 101.7 | 74.3 |
| 85.1 | 95.9 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC | 102.8 |
| 102.8 | 120.2 | 99.0 |
| 99.0 | 115.7 | 94.8 |
| 94.8 | 110.9 |
| 90.3 |
| 90.3 | 105.6 | 83.6 |
| 83.6 | 97.8 |
4500 Cfm |
| SHC | 85.4 |
| 102.8 | 120.2 | 82.2 |
| 99.0 | 115.7 | 78.8 |
| 94.8 | 110.9 |
| 75.1 |
| 90.3 | 105.6 | 69.5 |
| 83.6 | 97.8 | |
EA (wb) |
|
|
|
|
|
|
| |||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC | 105.9 |
| 105.9 | 113.8 | 101.5 |
| 101.5 | 111.7 | 96.7 |
| 96.7 | 109.5 |
| 91.6 |
| 91.6 | 106.8 | 84.0 |
| 84.0 | 100.0 | ||
SHC | 71.0 |
| 92.4 | 113.8 | 69.2 |
| 90.5 | 111.7 | 67.2 |
| 88.3 | 109.5 |
| 65.0 |
| 85.9 | 106.8 | 57.0 |
| 76.0 | 100.0 | |||
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC | 113.8 |
| 113.8 | 113.8 | 109.0 |
| 109.0 | 109.0 | 103.7 |
| 103.7 | 103.7 |
| 98.1 |
| 98.1 | 98.1 | 89.5 |
| 89.5 | 89.5 | ||
|
| SHC | 48.9 |
| 70.3 | 91.7 | 47.2 |
| 68.6 | 89.9 | 45.3 |
| 66.6 | 87.9 |
| 43.4 |
| 64.6 | 85.7 | 40.6 |
| 61.8 | 83.1 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 120.4 | 120.4 |
| 115.3 | 115.3 |
| 109.6 | 109.6 |
|
| 103.9 | 103.9 |
| |||||||
|
| SHC |
| 52.7 | 74.3 |
| 51.0 | 72.4 |
| 49.1 | 70.3 |
|
| 47.1 | 68.1 |
| ||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC | 105.0 |
| 105.0 | 118.3 | 101.0 |
| 101.0 | 113.9 | 96.8 |
| 96.8 | 109.0 |
| 92.1 |
| 92.1 | 103.8 | 88.1 |
| 88.1 | 99.3 |
|
| SHC | 91.7 |
| 105.0 | 118.3 | 88.2 |
| 101.0 | 113.9 | 84.5 |
| 96.8 | 109.0 |
| 80.5 |
| 92.1 | 103.8 | 76.9 |
| 88.1 | 99.3 | |
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC | 105.1 |
| 105.1 | 122.9 | 101.1 |
| 101.1 | 118.2 | 96.8 |
| 96.8 | 113.2 |
| 92.2 |
| 92.2 | 107.8 | 85.5 |
| 85.5 | 100.0 |
Cfm5000 | (wb)EA | SHC | 87.3 |
| 105.1 | 122.9 | 84.0 |
| 101.1 | 118.2 | 80.4 |
| 96.8 | 113.2 |
| 76.6 |
| 92.2 | 107.8 | 71.1 |
| 85.5 | 100.0 | |
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 67 | THC | 107.1 |
| 107.1 | 120.5 | 102.6 |
| 102.6 | 118.3 | 97.8 |
| 97.8 | 115.8 |
| 92.7 |
| 92.7 | 112.8 |
| |||
|
| SHC | 74.1 |
| 97.3 | 120.5 | 72.2 |
| 95.3 | 118.3 | 70.1 |
| 93.0 | 115.8 |
| 67.8 |
| 90.3 | 112.8 |
| ||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 72 | THC | 114.9 |
| 114.9 | 114.9 | 109.9 |
| 109.9 | 109.9 | 104.6 |
| 104.6 | 104.6 |
| 98.9 |
| 98.9 | 98.9 |
| |||
|
| SHC | 50.1 |
| 73.4 | 96.7 | 48.4 |
| 71.6 | 94.8 | 46.5 |
| 69.6 | 92.7 |
| 44.6 |
| 67.5 | 90.5 |
| ||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 121.4 | 121.4 |
| 116.2 | 116.2 |
| 110.4 | 110.4 |
|
| 104.7 | 104.7 |
| |||||||
|
| SHC |
| 54.2 | 77.5 |
| 52.4 | 75.6 |
| 50.5 | 73.4 |
|
| 48.5 | 71.1 |
| ||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Not | operational |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
THC |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||
SHC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
26