AHRI* CAPACITY RATINGS
| COOLING |
| NOM. | NET COOLING | TOTAL |
|
| |
UNIT | COMPRESSORS | CAPACITY | CAPACITY | POWER | EER | IEER | ||
CIRCUITS | ||||||||
|
|
| (TONS) | (MBH) | (kW) |
|
| |
569J*07A/524J*07 | 1 | 1 | 6 | 71.0 | 6.2 | 11.5 | 12.2 | |
|
|
|
|
|
|
|
| |
569J*08A/524J*08 | 1 | 1 | 7.5 | 92.0 | 8.2 | 11.2 | 11.8 | |
|
|
|
|
|
|
|
| |
569J*12A/524J*12 | 1 | 1 | 10 | 117.0 | 10.4 | 11.2 | 12.0 | |
|
|
|
|
|
|
|
| |
569J*14A/524J*14 | 1 | 1 | 12.5 | 148.0 | 13.5 | 11.0 | 12.0 | |
|
|
|
|
|
|
|
| |
569J*16A/524J*16 | 1* | 2 | 15 | 184.0 | 16.4 | 11.2 | 13.2 | |
|
|
|
|
|
|
|
| |
569J*25A/524J25 | 1* | 2 | 20 | 240.0 | 21.8 | 11.0 | 11.2 | |
|
|
|
|
|
|
|
| |
* Single circuit with two (tandem) compressors. See application tip |
| |||||||
|
|
|
|
|
|
|
| |
| COOLING |
| NOM. | NET COOLING | TOTAL |
|
| |
UNIT | COMPRESSORS | CAPACITY | CAPACITY | POWER | EER | IEER | ||
CIRCUITS | ||||||||
|
|
| (TONS) | (MBH) | (kW) |
|
| |
569J*12D/524J12 | 2 | 2 | 10 | 117.0 | 10.4 | 11.2 | 11.6 | |
|
|
|
|
|
|
|
| |
569J*14D/524J14 | 2 | 2 | 12.5 | 148.0 | 13.5 | 11.0 | 12.0 | |
|
|
|
|
|
|
|
| |
569J*16D/524J16 | 2 | 2 | 15 | 184.0 | 16.4 | 11.2 | 11.8 | |
|
|
|
|
|
|
|
| |
569J*25D/524J25 | 2 | 2 | 20 | 240.0 | 21.8 | 11.0 | 11.2 | |
|
|
|
|
|
|
|
| |
LEGEND |
|
| NOTES |
|
|
|
569J
AHRI | |
| Institute |
ASHRAE | |
| and Air Conditioning, Inc. |
EER | |
IEER |
1.Rated in accordance with AHRI Standard 340/360, as appropriate.
2.Ratings are based on:
Cooling Standard: 80_F (27_C) db, 67_F (19_C) wb indoor air temp and 95_F (35_C) db outdoor air temp. IEER Standard: 80_F (27_C) db, 67_F (19_C) wb indoor air temp and 4 various outdoor temperatures.
3.All units comply with ASHRAE 90.1 Energy Standard for minimum EER and IEER requirements.
SOUND POWER LEVELS, dB
UNIT
COOLING CIRCUITS
OUTDOOR SOUND (dB)
569J*07A | 1 | 82 | 86.4 | 86.0 | 79.2 | 80.2 | 77.6 | 72.0 | 67.9 | 62.3 |
569J*08A | 1 | 82 | 86.8 | 85.7 | 80.3 | 80.3 | 77.7 | 72.3 | 70.2 | 65.4 |
569J*12A | 1 | 82 | 82.8 | 81.5 | 79.2 | 79.4 | 76.2 | 72.3 | 69.4 | 64.2 |
569J*14A | 1 | 82 | 82.9 | 78.5 | 77.0 | 77.0 | 75.6 | 75.9 | 72.3 | 70.9 |
569J*16A | 1 | 80 | 90.3 | 81.8 | 78.0 | 76.7 | 75.2 | 70.5 | 66.4 | 61.9 |
569J*25A | 1 | 85 | 91.0 | 85.0 | 80.0 | 86.0 | 79.0 | 73.0 | 68.0 | 63.0 |
569J*12D | 2 | 82 | 85.2 | 84.0 | 81.0 | 79.5 | 76.6 | 72.4 | 69.3 | 69.5 |
569J*14D | 2 | 82 | 84.7 | 79.8 | 78.8 | 77.6 | 77.0 | 72.5 | 70.3 | 67.3 |
569J*16D | 2 | 80 | 90.3 | 81.8 | 78.0 | 76.7 | 75.2 | 70.5 | 66.4 | 61.9 |
569J*25D | 2 | 85 | 91.0 | 85.0 | 80.0 | 86.0 | 79.0 | 73.0 | 68.0 | 63.0 |
|
| RTPF |
|
|
|
|
| |||
569J*07A | 1 | 85 | 89.3 | 85.0 | 82.0 | 82.7 | 80.2 | 75.2 | 71.0 | 66.0 |
569J*08A | 1 | 85 | 89.3 | 85.0 | 82.0 | 82.7 | 80.2 | 75.2 | 71.0 | 66.0 |
569J*12A | 1 | 83 | 86.6 | 81.9 | 85.7 | 80.0 | 77.1 | 74.6 | 69.2 | 65.8 |
569J*12D | 2 | 84 | 86.3 | 85.8 | 81.4 | 81.9 | 79.5 | 75.1 | 71.9 | 68.9 |
569J*14D | 2 | 83 | 81.7 | 80.9 | 82.2 | 80.4 | 78.2 | 73.6 | 69.7 | 65.4 |
569J*16A | 2 | 83 | 86.7 | 81.2 | 78.9 | 80.4 | 78.0 | 74.2 | 70.2 | 65.0 |
569J*16D | 2 | 83 | 86.7 | 81.2 | 78.9 | 80.4 | 78.0 | 74.2 | 70.2 | 65.0 |
569J*25A | 2 | 85 | 91.0 | 85.0 | 80.0 | 86.0 | 79.0 | 73.0 | 68.0 | 63.0 |
569J*25D | 2 | 85 | 91.0 | 85.0 | 80.0 | 86.0 | 79.0 | 73.0 | 68.0 | 63.0 |
LEGEND |
|
|
|
|
|
|
|
|
|
|
dB = Decibel |
|
|
|
|
|
|
|
|
|
|
NOTE: Outdoor sound data is measure in accordance with AHRI standard
5