| Symptom | | Possible Causes | Corrective Actions |
1. | The ignitor/module makes | A. | Incorrect wiring. | Verify “S” wire (white) for sensor and “I” wire (orange) for ignitor are connected to the |
| noise, but no spark. | | | correct terminals on the module and the pilot assembly. Reversed wires at the module |
| | | | may cause the system to make a sparking noise, but the spark may not be present at |
| | | | pilot hood. |
| | B. | Loose connections or | Verify there are no loose connections or electrical shorts in wiring from module to |
| | | electrical shorts in the | pilot assembly. The rod closest to the pilot hood should be ignitor. Verify connections |
| | | wiring. | underneath pilot assembly are tight; also verify the connections are not grounding out |
| | | | to the metal chassis, pilot burner, pilot enclosure, mesh screen if present, or any other |
| | | | metal object. |
| | C. | Ignitor gap is too large. | Verify gap of ignitor to pilot hood. The gap should be approximately .17 in. or 1/8 in. |
| | D. | Faulty module. | Turn ON/OFF rocker switch or wall switch to OFF position. Remove ignitor wire “I” |
| | | | from module. Place ON/OFF rocker switch or wall switch in ON position. Hold ground |
| | | | wire about 3/16 in. away from “I” terminal on module. If there is no spark at “I” terminal, |
| | | | module must be replaced. If there is a spark at “I” terminal, module is fine. Inspect pilot |
| | | | assembly for shorted sparker wire or cracked insulator around electrode. |
2. | Pilots won’t light, there is | A. | Transformer installed | Verify that transformer is installed and plugged into module. Check voltage of |
| no noise or spark. | | incorrectly. | transformer under load at space connection on module with ON/OFF switch in ON |
| | | | position. Acceptable readings of a good transformer are between 3.2 and 2.8 volts AC. |
| | B. | A shorted or loose | Remove and reinstall the wiring harness that plugs into module. Verify there is a tight |
| | | connection in wiring | fit. Verify pilot assembly wiring to module. Remove and verify continuity of each wire in |
| | | configuration or wiring | wiring harness. |
| | | harness. | |
| | C. | Improper wall switch | Verify wall switch is wired correctly. |
| | | wiring. | |
| | D. | Module not grounded. | Verify black ground wire from module wire harness is grounded to metal chassis of |
| | | | appliance. |
| | E. | Faulty module. | Turn ON/OFF rocker switch or wall switch to OFF position. Remove ignitor wire “I” |
| | | | from module. Place ON/OFF rocker switch or wall switch in ON position. Hold ground |
| | | | wire about 3/16 in. away from “I” terminal on module. If there is no spark at “I” terminal |
| | | | module must be replaced. If there is a spark at “I” terminal, module is fine. Inspect pilot |
| | | | assembly for shorted sparker wire or cracked insulator around electrode. |
3. | Pilot lights but continues | A. | A shorted or loose | Verify all connections to wiring diagram in manual. Verify connections underneath pilot |
| to spark, and main burner | | connection in sensor rod. | assembly are tight. Verify connections are not grounding out to metal chassis, pilot |
| will not ignite. (If the pilot | | | burner, pilot enclosure or screen if present, or any other metal object. |
| continues to spark after | B. | Poor flame rectification or | Verify flame is engulfing sensor rod. If the pilot assembly does not have a ground |
| the pilot flame has been |
| | contaminated sensor rod. | strap, consider installing one to increase flame rectification. Verify correct pilot orifice |
| lit, flame rectification has | |
| | | is installed and inlet gas specifications are met. Flame carries rectification current, not |
| not occurred.) | | |
| | | the gas. If flame lifts from pilot hood, the circuit is broken. A wrong orifice or too high |
| | | |
| | | | an inlet pressure can cause pilot flame to lift. The sensor rod may be contaminated. |
| | | | Clean sensor rod with emery cloth. |
| | C. | Module is not grounded. | Verify that module is securely grounded to metal chassis of appliance. Verify that the |
| | | | wire harness is firmly connected to module. |
| | D. | Damaged pilot assembly | Verify that ceramic insulator around the sensor rod is not cracked, damaged, or loose. |
| | | or dirty sensor rod. | Verify connection from sensor rod to white sensor wire. Clean sensor rod with emery |
| | | | cloth to remove any contaminants that may have accumulated on sensor rod. Verify |
| | | | continuity with a multimeter with ohms set at lowest range. |
| | E. | Faulty module. | Turn ON/OFF rocker switch or wall switch to OFF position. Remove ignitor wire “I” |
| | | | from module. Place ON/OFF rocker switch or wall switch in ON position. Hold ground |
| | | | wire about 3/16 in. away from “I” terminal on module. If there is no spark at “I” |
| | | | terminal, module must be replaced. If there is a spark at “I” terminal, module is fine. |
| | | | Inspect pilot assembly for shorted sparker wire or cracked insulator around electrode. |
4. | Pilot sparks, but pilot will | A. | Correct gas supply. | Verify that incoming gas line ball valve is “open”. Verify that inlet pressure reading is |
| not light. | | | within acceptable limits, inlet pressure must not exceed 14 in. w.c. |
| | B. | Ignitor gap is too large. | Verify that spark gap from ignitor to pilot hood is .17 in. or 1/8 in. |
| | C. | Module is not grounded. | Verify module is securely grounded to metal chassis of appliance. |
| | D. | Module voltage output/ | Replace module. |
| | | valve/pilot solenoid ohms | |
| | | readings. | |