Recommended convection roasting guide
Meat | Weight (lb) | Oven temp. ( ˚F ) | Roasting time* | Internal temp. ( ˚F ) | |
|
|
| (min per lb) |
| |
Beef |
|
|
|
| |
Rib Roast | 325 | 145 (med/rare) | |||
160 (medium) | |||||
|
|
| |||
Rib Eye Roast, | 325 | 145 (med/rare) | |||
|
| ||||
(boneless) | 160 (medium) | ||||
|
| ||||
|
|
| |||
Rump, Eye, Tip | 325 | 145 (med/rare) | |||
|
| ||||
Sirloin (boneless) | 160 (medium) | ||||
|
| ||||
|
|
| |||
Tenderloin Roast | 325 | 145 (med/rare) | |||
|
|
|
|
| |
Pork |
|
|
|
| |
Loin Roast |
|
|
|
| |
(boneless or | 350 | 170 | |||
|
|
|
| ||
Shoulder | 350 | 160 | |||
|
|
|
|
| |
Poultry |
|
|
|
| |
Chicken - whole | 375 | 180 | |||
Turkey, | 325 | 180 | |||
unstuffed** | |||||
|
|
|
| ||
Turkey, | 325 | 180 | |||
unstuffed** | |||||
|
|
|
| ||
Turkey, | 325 | 180 | |||
unstuffed** | |||||
|
|
|
| ||
Turkey Breast | 325 | 170 | |||
Cornish Hen | 350 | 180 | |||
|
|
|
|
| |
Lamb |
|
|
|
| |
Half Leg | 325 | 160 (medium) | |||
170 (well) | |||||
|
|
| |||
Whole Leg | 325 | 160 (medium) | |||
170 (well) | |||||
|
|
| |||
|
|
|
|
|
* Roasting times are approximate and may vary depending on the shape of the meat.
The convection roast temperature is 25˚F less recommended on packages or recipes. The temperature in this chart has been reduced 25˚F.
** Stuffed turkey requires additional roasting time. The minimum safe temperature for stuffing in poultry is 165˚F.
04 OPERATING THE OVEN
Operating the oven _27