tECHNICAL DATA
| ZMKH61252 | ZMKW48172 |
Cutting Width | 61" / 155 cm | 48" / 122 cm |
Cutting Height | 1.5 - 5" / 3.8 - 12.7 cm | 1.5 - 5" / 3.8 - 12.7 cm |
Uncut Circle | 0 | 0 |
Number of Blades | 3 | 3 |
Blade Length | 21" / 53 cm | 16¼" / 41 cm |
Anti=Scalp Rollers | 6 adjustable | 3 adjustable |
Sprung Seat | Standard | Standard |
Hinged Arm Rests | Yes | Yes |
Hour Meter | Digital with service intervals | Digital with service intervals |
Blade Engagement | 200 ft/lb Warner | 125 ft/lb Warner |
Deck Construction | 7 gauge tunnel and sides | 7 gauge tunnel and sides |
Productivity |
|
|
Productivity | 4.9 acres /h 19845 m2/h | 3.8 acres /h 15405 m2/h |
Overall Dimensions |
|
|
Weight | 920 lbs / 418 kg | 870 lbs / 395 kg |
Base Machine Length | 78½" / 200 cm | 76" / 193 cm |
Base Machine Width | 51½" / 131 cm | 47" / 119 cm |
Base Machine Height | 42½" / 108cm | 42" / 107 cm |
Overall Width, Chute Up | 62" / 158 cm | 49" / 125 cm |
Overall Width, Chute Down | 74" / 188 cm | 61" / 155 cm |
|
|
|