WING MOWER SPECIFICATIONS
| Model | Model |
ENGINE: | E60B | H60H |
|
| |
Engine Make | Briggs & Stratton | Honda |
Engine Model | Intek | GXV390 |
Cylinders | 1 | 1 |
Cycles | 4 | 4 |
Crankshaft | Vertical | Vertical |
Engine HP | 13 | 13 |
Bore | 3.44” | 3.46” |
Stroke | 2.26” | 2.52” |
Displacement | 21.0 cu. in. | 23.7 cu. in. |
Oil Capacity | 1.5 U.S. qts | 1.2 U.S. qts |
Crankshaft Dia. | 1.0" | 1.0" |
Key Slot | 1/4" | 1/4" |
Crankshaft Length | 3.15" | 3.12" |
Threaded Hole in End of Crankshaft | 7/16 - 20 | 7/16 - 20 |
Engine Mounting Bolts | ||
Starter | Manual | Manual |
Choke | With Throttle Control | With Throttle Control |
MOWER: |
|
|
Fuel Tank | 3 Quart | |
Effective Cutting Width | 58" | 58" |
Deck Construction | 11 ga. Welded steel | 11 ga. Welded steel |
Cutting Height | 1" to 4" | 1" to 4" |
Height Adjustment | 4 screws | 4 screws |
4 in front, 2 in rear | 4 in front, 2 in rear | |
(3" O.D. x |
|
|
Rear Wheels (Fixed) | 2 13/500 x 6 | 2 13/500 x 6 |
(2 ply Turf Pnuematic) |
|
|
Front Wheels (Caster) | 2 9/350 x 4 | 2 9/350 x 4 |
(Semi Pnuematic) |
|
|
Blade Dia. | ||
Engine Speed, Blades Running | 3350 RPM | 3350 RPM |
CLUTCH TYPE |
|
|
Engagement Speed | Manual | 1850 RPM |
DIMENSIONS |
|
|
Length | 52" | 52" |
Width | ||
Height | ||
Weight | 335 lbs | 325 lbs |
Pewter Gray, Krylon #1606 | Pewter Gray, Krylon #1606 |
17