|
|
|
| Section 8 - Exploded Views and Parts |
|
|
|
|
|
|
|
| |
|
|
|
| Guardian |
|
|
|
|
|
| Fuel System — Drawing No. |
|
|
| ITEM | PART NO. | QTY. | DESCRIPTION |
|
|
1 | 0E8456 | 1 | BRACKET FUEL REGULATOR |
|
| |
2 | 075580 | 1 | FLANGE FUEL INLET |
|
| |
3 | 0E9967 | 1 | ASSY FUEL REG 2.5L FRD |
|
| |
4 | 039253 | 4 | SCREW HHC |
|
| |
5 | 022145 | 2 | WASHER FLAT 5/16 ZINC |
|
| |
6 | 022129 | 6 | WASHER LOCK |
|
| |
7 | 045771 | 2 | NUT HEX |
|
| |
8 * | 0F1570 | 1 | BODY CARBURETOR ASSEMBLY |
|
| |
9 | 0A6344 | 1 | BARBED EL 90 1/8 NPT X 3/8 |
|
| |
10 | 0F3994 | REF. | PCV VALVE 2.5L FORD |
|
| |
11 | 0E1056 | 1 | FUEL HOSE ASSM. NAT. GAS/L.P.V. |
|
| |
12 | 0F0397 | 1 | HOSE CRANKCASE BREATHER |
|
| |
13 | 0A5547 | 1 | COVER AIR CLEANER |
|
| |
14 | 048031C | 2 | CLAMP HOSE BAND 1/4 |
|
| |
15 | 0D1509 | 1 | DECAL INLET PRESSURE |
|
| |
16 * | 0E0591 | 1 | ADAPTER CARB. TO AIR CLNR |
|
| |
17 | 059402 | 1 | FILTER ELEMENT |
|
| |
18 | 037561 | 1 | NUT WING |
|
| |
19 | 0E1028A | 1 | CARBURETOR ASSY. 2.5L FORD |
|
| |
20 | 059401 | 1 | CARBURETOR GASKET |
|
| |
21 * | 091526 | 4 | SCREW PPHM |
|
| |
22 * | 049226 | 4 | WASHER LOCK M5 |
|
| |
23 | 026307 | 1 | ELBOW 90D STREET 3/4 |
|
| |
24 | 062522 | 1 | STUD TH |
|
| |
25 | 022127 | 1 | NUT HEX |
|
| |
26 | 022259 | 2 | NUT HEX |
|
| |
27 | 050279 | 1 | DECAL FUEL INLET NG |
|
| |
28 | 0A6125 | 2 | STUD |
|
| |
29 | 0C2454 | 3 | SCREW |
|
| |
30* | 0E1104 | 1 | GASKET, AIR CLEANER ADAPTER |
|
| |
31* | 0E0668 | 1 |
|
| ||
32* | 0E0590A | 1 | VENTURI 20MM |
|
| |
33* | 0C5133 | 1 |
|
| ||
34* | 0E0665 | 1 | SCREW THROTTLE PIN STOP |
|
| |
35* | 0E1108 | 1 | THROTTLE ARM REWORK |
|
| |
36* | 033138 | 1 | SCREW HHM |
|
| |
37* | 022152 | 1 | WASHER LOCK #10 |
|
| |
38* | 0E0645 | 1 | LEVER,THROTTLE STOP |
|
| |
39* | 034339 | 1 | BARBED EL 90 3/8 NPT X 5/8 |
|
| |
40 | 059194 | 1 | HOSE 5/8 ID LPG & NG (24" LG) |
|
| |
41 | 057823 | 2 | CLAMP HOSE #10 .56 - 1.06 |
|
| |
42 | 0F0382 | 1 | HOSE 3/8" 90 DEG 2.5L PVC |
|
|
* INCLUDED IN ITEM 19 (CARBURETOR ASSY )
Generac® Power Systems, Inc. 45