64 |
| 4 Setup utility | ||
|
|
|
|
|
| Parameter | Description | Options |
|
|
|
|
|
|
| PCI Device | Allow/Not allow logging of PCI PERR |
|
|
| Event | error events. |
|
|
| Logging |
|
|
|
|
|
|
|
|
| Intrusion | Allow/Not allow logging of chassis | Enabled | |
| Event | intrusion events. | Disabled | |
| logging |
|
|
|
|
|
|
|
|
| Clear | Clear chassis intrusion status and set | Yes | |
| Intrusion | this value as ‘disabled’ at next time | No | |
| Status | system boot if this item is enabled. |
|
|
|
|
|
|
|
| Clear All | Clear event log area and set this | Yes | |
| Event Logs | value as ‘disabled’ at next time | No | |
|
| system boot if this item is enabled. |
|
|
|
|
|
|
|
| Reset | Enable all memory banks on next |
|
|
| Disabled | boot. Memory DIMM might be |
|
|
| Memory | disabled by memory reduction |
|
|
| Bank | feature. |
|
|
|
|
|
|
|
| View Event | This allows user to see the detail | N/A | |
| Log | BIOS and IPMI event. |
|
|
|
|
|
|
|
View Event Log
This allows user to see the detail BIOS and IPMI event.
|
| View Event Log |
00/00/00 | 00:00:33 | CMOS Battery Failure |
00/00/00 | 00:02:15 | CMOS System Options Not Set |
90/03/01 | 00:13:04 | CMOS System Options Not Set |
90/03/02 | 00:07:50 | CMOS System Options Not Set |
90/03/10 | 00:55:37 | CMOS System Options Not Set |
90/03/12 | 00:58:37 | CMOS System Options Not Set |
Mark All Events As Read
Mark All Event Log Records As Read
[OK][Cancel]