III. INSTALLATION
Set the jumpers by the Internal speed of the Intel, AMD, IBM, or Cyrix CPU as follows:
|
|
|
|
|
|
|
|
|
|
|
|
CPU Model | Freq. |
|
|
|
|
| (BUS Freq.) | (Freq. Ratio) | |||
|
|
|
|
| |||||||
Ratio | BUS Freq. | FS2 | FS1 | FS0 | BF1 | BF0 | |||||
Intel Pentium | 233MHz | 3.5x | 66MHz | ||||||||
Intel Pentium | 200MHz | 3.0x | 66MHz | ||||||||
Intel Pentium | 166MHz | 2.5x | 66MHz | ||||||||
Intel Pentium | 150MHz | 2.5x | 60MHz | ||||||||
Intel Pentium | 133MHz | 2.0x | 66MHz | ||||||||
Intel Pentium | 120MHz | 2.0x | 60MHz | ||||||||
Intel Pentium | 100MHz | 1.5x | 66MHz | ||||||||
Intel Pentium | 90MHz | 1.5x | 60MHz | ||||||||
Intel Pentium | 75MHz | 1.5x | 50MHz | ||||||||
233MHz | 3.5x | 66MHz | |||||||||
200MHz | 3.0x | 66MHz | |||||||||
166MHz | 2.5x | 66MHz | |||||||||
100MHz | 1.5x | 66MHz | |||||||||
90MHz | 1.5x | 60MHz | |||||||||
100MHz | 1.5x | 66MHz | |||||||||
90MHz | 1.5x | 60MHz | |||||||||
75MHz | 1.5x | 50MHz | |||||||||
200MHz | 3.0x | 66MHz | |||||||||
166MHz | 2.5x | 66MHz | |||||||||
150MHz | 2.5x | 60MHz | |||||||||
*IBM/Cyrix | 133MHz | 2.0x | 66MHz |
*NOTE: Only IBM or Cyrix Rev 2.7 or later is supported on this motherboard (see next page). Bootup screen will show
INSTALLATION | Jumpers |
III. |
|
|
|
ASUS | 17 |