110
PERFORMANCE DATA (cont)
FAN PERFORMANCE — VERTICAL DISCHARGE UNITS (cont)
LEGEND
*Motor drive range: 1300 to 1685 rpm. All other rpms require field-supplied drive.
Refer to page 107 for general Fan Performance Data notes.
NOTES:
1. Boldface indicates field-supplied drive is required.
2. Maximum continuous bhp is 2.90.
LEGEND
*Motor drive range: 1119 to 1585 rpm. All other rpms require field-supplied drive.
Refer to page 107 for general Fan Performance Data notes.
NOTES:
1. Boldface indicates field-supplied drive is required.
2. Maximum continuous bhp is 2.40.
581B060 (5 TONS) — HIGH-STATIC MOTOR (BELT DRIVE)*
Airflow
(Cfm)
External Static Pressure (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
1500 848 0.42 371 968 0.55 486 1069 0.68 600 1158 0.80 715 1238 0.94 831
1600 887 0.49 433 1004 0.63 556 1103 0.76 678 1190 0.90 800 1269 1.04 922
1700 927 0.57 502 1040 0.71 633 1137 0.86 763 1223 1.00 892 1302 1.15 1022
1800 967 0.65 579 1077 0.81 718 1172 0.96 856 1257 1.12 993 1334 1.27 1130
1900 1007 0.75 663 1115 0.91 811 1208 1.08 957 1291 1.24 1101 1368 1.40 1246
2000 1048 0.85 757 1153 1.03 913 1244 1.20 1066 1326 1.37 1219 1401 1.54 1371
2100 1090 0.97 859 1191 1.15 1023 1281 1.33 1185 1361 1.51 1345 1435 1.69 1505
2200 1131 1.09 970 1230 1.29 1143 1318 1.48 1313 1397 1.67 1481 1470 1.86 1649
2300 1173 1.23 1091 1269 1.43 1273 1355 1.63 1451 1433 1.83 1627 1505 2.03 1803
2400 1215 1.38 1223 1309 1.59 1413 1393 1.80 1600 1470 2.01 1784 1540 2.21 1967
2500 1258 1.54 1365 1349 1.76 1564 1431 1.98 1759 1506 2.20 1951 1576 2.41 2142
581B060 (5 TONS) — HIGH-STATIC MOTOR (BELT DRIVE)* (cont)
Airflow
(Cfm)
External Static Pressure (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
1500 1312 1.07 948 1380 1.20 1067 1445 1.34 1189 1506 1.48 1312 1564 1.62 1437
1600 1342 1.18 1047 1411 1.32 1173 1474 1.46 1300 1535 1.61 1429 1593 1.76 1560
1700 1374 1.30 1153 1441 1.45 1286 1505 1.60 1420 1565 1.75 1555 1622 1.91 1692
1800 1406 1.43 1268 1473 1.58 1407 1535 1.74 1548 1595 1.90 1690 1652 2.06 1833
1900 1438 1.57 1391 1504 1.73 1537 1567 1.90 1685 1626 2.06 1833 1682 2.23 1983
2000 1471 1.72 1523 1536 1.89 1677 1598 2.06 1831 1657 2.24 1986 1713 2.41 2142
2100 1504 1.87 1665 1569 2.06 1825 1630 2.24 1986 1688 2.42 2149 1744 2.60 2312
2200 1538 2.04 1816 1602 2.23 1984 1663 2.42 2152 1720 2.61 2321 1775 2.81 2491
2300 1572 2.23 1978 1635 2.42 2153 1695 2.62 2328 1753 2.82 2504 ———
2400 1607 2.42 2150 1669 2.63 2332 1729 2.83 2515 ——————
2500 1642 2.63 2333 1704 2.84 2523 —————————
Bhp Brake Horsepower
Watts — Input Watts to Motor
581B072 (6 TONS) — STANDARD MOTOR (BELT DRIVE)*
Airflow
(Cfm)
External Static Pressure (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
1800 967 0.63 563 1075 0.80 715 1170 0.97 861 1255 1.13 1002 1333 1.28 1139
1900 1008 0.72 643 1112 0.91 805 1205 1.08 960 1289 1.25 1111 1366 1.42 1258
2000 1049 0.82 731 1151 1.02 903 1241 1.20 1068 1323 1.38 1228 1399 1.56 1384
2100 1091 0.93 827 1189 1.14 1008 1278 1.33 1183 1358 1.52 1353 1433 1.71 1519
2200 1133 1.05 933 1229 1.26 1123 1315 1.47 1308 1393 1.67 1487 1467 1.87 1662
2300 1176 1.18 1047 1268 1.40 1247 1352 1.62 1441 1429 1.84 1630 1501 2.04 1815
2400 1218 1.32 1170 1308 1.55 1380 1390 1.78 1584 1466 2.01 1782 1537 2.23 1977
2500 1261 1.47 1304 1349 1.72 1523 1429 1.96 1736 1503 2.19 1945
2600 1305 1.63 1448 1390 1.89 1677 1468 2.14 1900 1540 2.38 2117
2700 1348 1.80 1602 1431 2.07 1841 1507 2.33 2073 — ————
2800 1392 1.99 1768 1472 2.27 2016 —————————
2900 14352.191945————————————
3000 14792.402135————————————
581B072 (6 TONS) — STANDARD MOTOR (BELT DRIVE)* (cont)
Airflow
(Cfm)
External Static Pressure (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
1800 1406 1.43 1273 1475 1.58 1403 1540 1.72 1531 1601 1.87 1657 1660 2.00 1780
1900 1438 1.58 1401 1505 1.73 1541 1569 1.89 1678 1630 2.04 1813 1689 2.19 1945
2000 1470 1.73 1537 1537 1.90 1686 1600 2.06 1833 1660 2.23 1977 1718 2.38 2118
2100 1502 1.89 1681 1568 2.07 1840 1631 2.25 1996 ——————
2200 1535 2.06 1834 1600 2.25 2002 —————————
2300 15692.251996————————————
2400 ———————————————
2500 ———————————————
2600 ———————————————
2700 ———————————————
2800 ———————————————
2900 ———————————————
3000 ———————————————
Bhp Brake Horsepower
Watts — Input Watts to Motor
581B036-150