217
PERFORMANCE DATA (cont)
FAN PERFORMANCE — 580F180-300 UNITS (cont)
LEGEND *Standard low-medium static drive range is 910 to 1095 rpm. Alternate high-static
drive range is 1069 to 1287. Other rpms require a field-supplied drive.
Refer to page 221 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is 5.90. The maximum continuous watts is
5180.
LEGEND *Standard low-medium static drive range is 910 to 1095 rpm. Alternate high-static
drive range is 1069 to 1287. Other rpms require a field-supplied drive.
Refer to page 221 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is 5.90. The maximum continuous watts is
5180.
580F210275 (18 TONS)*
Airflow
(Cfm)
Available External Static Pressure (in. wg)
0.2 0.4 0.6 0.8 1.0 1.2
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
5,500 755 2.27 1908 831 2.58 2171 901 2.91 2443 968 3.24 2723 1031 3.58 3009 1091 3.93 3302
6,000 810 2.72 2287 881 3.04 2556 947 3.37 2833 1010 3.71 3116 1070 4.05 3406 1127 4.40 3702
6,500 866 3.22 2710 932 3.55 2985 994 3.88 3266 1054 4.23 3554 1111 4.57 3847 1166 4.93 4146
7,000 923 3.78 3177 985 4.11 3458 1044 4.45 3744 1100 4.80 4036 1155 5.15 4333 1207 5.51 4635
7,500 980 4.39 3690 1038 4.73 3976 1094 5.07 4267 1148 5.43 4564 1200 5.78 4864 1250 6.15 5170
8,000 1038 5.06 4251 1093 5.40 4542 1146 5.75 4838 1197 6.11 5138 1246 6.47 5443 1294 6.84 5752
8,500 1096 5.78 4859 1148 6.13 5156 1198 6.49 5456 1247 6.85 5761 1294 7.22 6070 1340 7.59 6382
9,000 1154 6.56 5517 1204 6.92 5818 1251 7.28 6123 1298 7.65 6432 1343 8.02 6745 1388 8.40 7062
9,500 1213 7.40 6224 1260 7.77 6531 1306 8.13 6840 1350 8.51 7154 1394 8.88 7471 1436 9.26 7791
10,000 1272 8.30 6983 1317 8.67 7294 1360 9.05 7608 1403 9.43 7926 1445 9.81 8247 1486 10.19 8570
580F210275 (18 TONS)* (cont)
Airflow
(Cfm)
Available External Static Pressure (in. wg)
1.4 1.6 1.8 1.9 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
5,500 1149 4.28 3602 1204 4.65 3907 1258 5.02 4217 1284 5.20 4375 1309 5.39 4533
6,000 1183 4.76 4003 1236 5.13 4310 1288 5.50 4622 1313 5.68 4780 1337 5.87 4939
6,500 1219 5.29 4450 1270 5.66 4759 1320 6.03 5073 1344 6.22 5232 1368 6.41 5391
7,000 1258 5.88 4942 1307 6.25 5253 1355 6.62 5569 1378 6.81 5729 1402 7.00 5890
7,500 1299 6.52 5480 1346 6.89 5794 1392 7.27 6113 1415 7.46 6273 1437 7.65 6435
8,000 1341 7.21 6065 1387 7.59 6383 1392 7.97 6704 1453 8.16 6866 1475 8.36 7300
8,500 1385 7.97 6699 1429 8.35 7019 1472 8.73 7343 1493 8.93 7506 1514 9.12 7670
9,000 1431 8.78 7382 1473 9.15 7705 1515 9.55 8032 1535 9.75 8196 —
9,500 1478 9.65 8114 1519 10.04 8441 —————————
10,000 ———————————————
Bhp Brake Horsepower
Watts — Input Watts to Motor
580F210360 (18 TONS)*
Airflow
(Cfm)
Available External Static Pressure (in. wg)
0.2 0.4 0.6 0.8 1.0 1.2
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
5,500 795 2.43 2043 866 2.74 2306 934 3.07 2578 998 3.40 2856 1059 3.74 3142 1117 4.08 3434
6,000 854 2.92 2452 921 3.24 2722 984 3.57 3998 1044 3.90 3281 1102 4.25 3570 1158 4.60 3865
6,500 914 3.46 2909 977 3.79 3184 1036 4.12 3465 1093 4.46 3752 1148 4.81 4045 1201 5.16 4343
7,000 975 4.06 3414 1034 4.39 3695 1090 4.73 3981 1144 5.08 4272 1196 5.43 4569 1246 5.79 4870
7,500 1037 4.72 3969 1092 5.06 4255 1145 5.41 4546 1196 5.76 4842 1256 6.12 5142 1294 6.48 5447
8,000 1099 5.44 4575 1150 5.79 4866 1201 6.14 5162 1249 6.50 5462 1297 6.86 5766 1343 7.22 6075
8,500 1161 6.22 5232 1210 6.57 5529 1258 6.93 5829 1304 7.29 6134 1349 7.66 6443 1393 8.03 6755
9,000 1223 7.07 5943 1270 7.43 6245 1315 7.79 6550 1360 8.16 6869 1403 8.53 7171 1445 8.90 7487
9,500 1286 7.98 6708 1331 8.34 7014 1374 8.71 7324 1416 9.08 7638 1457 9.46 7954 1498 9.84 8274
10,000 1349 8.95 7528 1392 9.32 7839 1433 9.70 8154 1473 10.07 8471 ——————
580F210360 (18 TONS)* (cont)
Airflow
(Cfm)
Available External Static Pressure (in. wg)
1.4 1.6 1.8 1.9 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
5,500 1173 4.44 3732 1227 4.80 4036 1279 5.17 4345 1304 5.35 4502 1329 5.54 4629
6,000 1211 4.95 4165 1263 5.32 4471 1313 5.69 4782 1337 5.87 4939 1361 6.06 5097
6,500 1252 5.53 4646 1302 5.89 4954 1350 6.26 5267 1373 6.56 5425 1396 6.64 5584
7,000 1295 6.16 5176 1343 6.52 5487 1389 6.90 5802 1412 7.09 5961 1434 7.28 6121
7,500 1340 6.85 5756 1386 7.22 6070 1431 7.60 6387 1452 7.79 6547 1474 7.98 6709
8,000 1388 7.60 6388 1431 7.97 6704 1474 8.35 7260 1495 8.54 7186 1516 8.74 7348
8,500 1436 8.41 7071 1478 8.79 7390 1520 9.17 7713 1540 9.37 7876 —
9,000 1486 9.28 7807 1527 9.67 8130 —————————
9,500 1538 10.22 8597 ————————————
10,000 ———————————————
Bhp Brake Horsepower
Watts — Input Watts to Motor
580F180-300