Appendix
No. | Tone Group | Tone Name | Program | Bank Select | Maximum | Range | DSP Type | |
Change | MSB | Polyphony | Type | |||||
|
|
|
| |||||
285 | WARM VOX | 89 | 50 | 16 | N | Equalize | ||
286 | FLUTE PAD | 89 | 51 | 16 | N | Equalize | ||
287 | ATTACK POLYSYNTH | 90 | 50 | 16 | N | Equalize | ||
288 | CHIFF CHOIR | 91 | 51 | 16 | N | Cho Flan | ||
289 | STAR VOICE | 91 | 52 | 16 | N | DsChoDly | ||
290 | SPACE VOICE 2 | 91 | 49 | 16 | N | RgChoDly | ||
291 | GLASS PAD | 92 | 50 | 16 | N | Equalize | ||
292 | BOTTLE PAD | 92 | 49 | 16 | N | LFO Wah | ||
293 | METAL VOICE | 93 | 49 | 16 | N | RotRef 1 | ||
294 | BRIGHTNESS PAD | 100 | 48 | 16 | N | ChoDly 2 | ||
295 | CRYSTAL PAD 1 | 98 | 48 | 16 | N | PhaDly 2 | ||
296 | POLY SAW | 90 | 51 | 16 | N | ChoDly 3 | ||
297 | BOUNCE PAD | 94 | 49 | 16 | N | Dist Cho | ||
298 | SLOW SWEEP | 95 | 49 | 16 | N | RgChoDly | ||
299 | STEEL PAD | 99 | 49 | 16 | N | ChoDly 3 |
Preset Tones
| No. | Tone Group | Tone Name | Program | Bank Select | Maximum | Range | DSP Type |
| Change | MSB | Polyphony | Type | ||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
| 300 | GM | PIANO 1 | 0 | 64 | 32 | N | – |
| 301 | GM | PIANO 2 | 1 | 64 | 32 | N | – |
| 302 | GM | PIANO 3 | 2 | 64 | 32 | N | – |
| 303 | GM | 3 | 64 | 16 | N | – | |
| 304 | GM | ELEC. PIANO 1 GM | 4 | 64 | 32 | N | – |
| 305 | GM | MODERN EP 1 GM | 5 | 64 | 16 | N | – |
| 306 | GM | HARPSICHORD GM | 6 | 64 | 32 | N | – |
| 307 | GM | CLAVI GM | 7 | 64 | 32 | N | – |
| 308 | GM | CELESTA GM | 8 | 64 | 32 | N | – |
| 309 | GM | GLOCKENSPIEL GM | 9 | 64 | 32 | N | – |
| 310 | GM | MUSIC BOX | 10 | 64 | 16 | N | – |
| 311 | GM | VIBRAPHONE GM | 11 | 64 | 32 | N | – |
| 312 | GM | MARIMBA GM | 12 | 64 | 32 | N | – |
| 313 | GM | XYLOPHONE | 13 | 64 | 32 | N | – |
| 314 | GM | TUBULAR BELL | 14 | 64 | 32 | N | – |
| 315 | GM | DULCIMER | 15 | 64 | 16 | N | – |
| 316 | GM | DRAWBAR ORGAN 1 GM | 16 | 64 | 32 | N | – |
| 317 | GM | PERC. ORGAN 1 GM | 17 | 64 | 16 | N | – |
| 318 | GM | ROCK ORGAN GM | 18 | 64 | 16 | N | – |
| 319 | GM | CHURCH ORGAN 1 GM | 19 | 64 | 16 | N | – |
| 320 | GM | REED ORGAN | 20 | 64 | 32 | N | – |
| 321 | GM | ACCORDION GM | 21 | 64 | 16 | N | – |
| 322 | GM | HARMONICA GM | 22 | 64 | 32 | N | – |
| 323 | GM | BANDONEON GM | 23 | 64 | 16 | N | – |
| 324 | GM | NYLON GUITAR GM | 24 | 64 | 32 | N | – |
| 325 | GM | STEEL GUITAR GM | 25 | 64 | 32 | N | – |
| 326 | GM | JAZZ GUITAR GM | 26 | 64 | 32 | N | – |
| 327 | GM | CLEAN GUITAR GM | 27 | 64 | 32 | N | – |
| 328 | GM | MUTED GUITAR GM | 28 | 64 | 32 | N | – |
| 329 | GM | OVERDRIVE GT GM | 29 | 64 | 16 | N | – |
| 330 | GM | DISTORTION GT GM | 30 | 64 | 16 | N | – |
| 331 | GM | GUITAR HARMONICS | 31 | 64 | 32 | N | – |
| 332 | GM | ACOUSTIC BASS GM | 32 | 64 | 32 | N | – |
| 333 | GM | FINGERED BASS GM | 33 | 64 | 32 | N | – |
| 334 | GM | PICKED BASS GM | 34 | 64 | 32 | N | – |
| 335 | GM | FRETLESS BASS GM | 35 | 64 | 32 | N | – |
|
|
|
|
|
|
| ||
6 |
| 04.3.26, 0:12 PM |
|
|