Battery
240.00 g (0.53 lb) | ||
345.00 g (0.76 lb) | ||
524.00 g (1.16 lb) | ||
Charge time for a | approximately 1 hour to 80% capacity and 2 | |
battery with computer off (with 90 W | hours to 100% capacity. | |
adapter) |
|
|
Voltage |
|
|
14.80 VDC | ||
11.10 VDC | ||
Temperature range: |
|
|
Operating | 0 °C to 35 °C (32 °F to 95 °F) | |
3 V CR2032 lithium coin cell | ||
|
|
|
AC Adapter |
|
|
|
| |
Type | 65 W, 90 W, and 150 W | |
|
| NOTE: 65 W AC adapter is available only |
|
| |
|
| for computers with integrated video card. |
Input voltage | 100 VAC to 240 VAC | |
Input current (maximum) | 1.50 A/1.60 A/1.70 A/2.10 A | |
Input frequency | 50 Hz to 60 Hz | |
Output power | 65 W, 90 W, and 150 W | |
Output current | 3.34 A, 4.62 A and 7.70 A (continuous) | |
Rated output voltage | 19.5 +/– 1.0 VDC | |
Temperature range: |
|
|
Operating | 0 °C to 40 °C (32 °F to 104 °F) | |
97