6
Appendix
66Appendix
Area Code List
Choose an area code from this list.
Area | Code | Area | Code | Area | Code | Area | Code |
|
|
|
|
|
|
|
|
Afghanistan | AF | Fiji | FJ | Monaco | MC | Singapore | SG |
Argentina | AR | Finland | FI | Mongolia | MN | Slovak Republic | SK |
Australia | AU | France | FR | Morocco | MA | Slovenia | SI |
Austria | AT | Germany | DE | Nepal | NP | South Africa | ZA |
Belgium | BE | Great Britain | GB | Netherlands | NL | South Korea | KR |
Bhutan | BT | Greece | GR | Antilles | AN | Spain | ES |
Bolivia | BO | Greenland | GL | New Zealand | NZ | Sri Lanka | LK |
Brazil | BR | Hong Kong | HK | Nigeria | NG | Sweden | SE |
Cambodia | KH | Hungary | HU | Norway | NO | Switzerland | CH |
Canada | CA | India | IN | Oman | OM | Taiwan | TW |
Chile | CL | Indonesia | ID | Pakistan | PK | Thailand | TH |
China | CN | Israel | IL | Panama | PA | Turkey | TR |
Colombia | CO | Italy | IT | Paraguay | PY | Uganda | UG |
Congo | CG | Jamaica | JM | Philippines | PH | Ukraine | UA |
Costa Rica | CR | Japan | JP | Poland | PL | United States | US |
Croatia | HR | Kenya | KE | Portugal | PT | Uruguay | UY |
Czech Republic | CZ | Kuwait | KW | Romania | RO | Uzbekistan | UZ |
Denmark | DK | Libya | LY | Russian |
| Vietnam | VN |
Ecuador | EC | Luxembourg | LU | Federation | RU | Zimbabwe | ZW |
Egypt | EG | Malaysia | MY | Saudi Arabia | SA |
|
|
El Salvador | SV | Maldives | MV | Senegal | SN |
|
|
Ethiopia | ET | Mexico | MX |
|
|
|
|
|
|
|
|
|
|
|
|
11. 2. 1. |
��12:12