ST315 | RT | RT PUP | 08 05.4 | 8.5 | * | Pup | variable star | |
ST316 | RU | RU PUP | 08 07.5 | 8.9 | * | Pup | variable star | |
ST317 | Epsilon | Epsilon VOL | 08 07.9 | 4.4 | 6" | Vol | double star | |
ST318 | Gamma | Gamma VEL | 08 09.5 | 1.9 | 41" | Vel | double star | |
ST319 | Zeta |
| 08 12.2 | +17 39 | 4.7 | 0.6" | Cnc | triple star challenge |
ST320 | c | c CAR | 08 15.3 | 5.3 | 4" | Car | double star | |
ST321 | Beta | Beta CNC | 08 16.5 | +09.2 | 3.5 | * | Cnc | star |
ST322 | R | R CNC | 08 16.6 | +11.7 | 6.1 | * | Cnc | variable star |
ST323 | Kappa | Kappa VOL | 08 19.8 | 5.4 | 65" | Vol | double star | |
ST324 | AC | AC PUP | 08 22.7 | 8.9 | * | Pup | variable star | |
ST325 | 31 | 31 LYN | 08 22.8 | +43.2 | 4.3 | 15° | Lyn | star |
ST326 | Beta | Beta VOL | 08 25.7 | 3.8 | 6° | Vol | star | |
ST327 | h4903 | h4903 | 08 26.3 | 6.5 | 8" | Pup | double star | |
ST328 | 24 | ∑1224 | 08 26.7 | +24 32 | 7.1 | 6" | Cnc | double star |
ST329 | Phi | ∑1223 | 08 26.7 | +26 56 | 6.3 | 5" | Cnc | double star equal magnitude |
ST330 | h4104 | h4104 | 08 29.1 | 5.5 | 3.6" | Vel | double star | |
ST331 | ∆70 |
| 08 29.5 | 5 | 5" | Vel | double star | |
ST332 | h4107 |
| 08 31.4 | 6.4 | 4" | Vel | triple star | |
ST333 | ∑1245 |
| 08 35.8 | +06 37 | 6 | 10" | Cnc | double star |
ST334 | Sigma | Sigma HYA | 08 38.8 | +03.3 | 4.4 | * | Hya | star |
ST335 | h4128 | h4128 | 08 39.2 | 6.9 | 1.4" | Car | double star challenge | |
ST336 | ∑1254 |
| 08 40.4 | +19 40 | 6.4 | 21" | Cnc | quadruple star |
ST337 | Alpha | Alpha PYX | 08 43.6 | 3.7 | * | Pyx | star | |
ST338 | Delta | Delta VEL | 08 44.7 | 2.1 | 2.6" | Vel | double star | |
ST339 | ∑1270 | ADS 6977 | 08 45.3 | 6.4 | 5" | Hya | double star | |
ST340 | Iota | ∑1268 | 08 46.7 | +28 46 | 4 | 30" | Cnc | colored double star |
ST341 | Epsilon |
| 08 46.8 | +06 25 | 3.4 | 3" | Hyd | double star magnitude contrast |
ST342 | ∑1282 |
| 08 50.8 | +35 03 | 7.5 | 4" | Lyn | double star equal magnitude |
ST343 | X | X CNC | 08 55.4 | +17.2 | 5.6 | * | Cnc | variable star |
ST344 | 66 | ∑1298 | 09 01.4 | +32 15 | 5.9 | 5" | Cnc | double star |
ST345 | Rho | Rho UMA | 09 02.5 | +67.6 | 4.8 | 1° | Uma | star |
ST346 | ∑1311 |
| 09 07.5 | +22 59 | 6.9 | 8" | Cnc | double star equal magnitude |
ST347 | Suhail | Lambda Vel | 09 08.0 | 2.2 | Stellar | Vel | star | |
ST348 | Sigma2 |
| 09 10.4 | +67 08 | 4.8 | 4" | Uma | double star magnitude contrast |
ST349 | a | a CAR | 09 11.0 | 3.4 | 50' | Car | star | |
ST350 | h4188 | h4188 | 09 12.5 | 6.7 | 2.7" | Vel | double star | |
ST351 | h4191 |
| 09 14.4 | 5.2 | 6" | Vel | double star magnitude contrast | |
ST352 | ∑1321 |
| 09 14.9 | +52 42 | 8.1 | 18" | Uma | double star equal magnitude |
ST353 | g | g CAR | 09 16.2 | 4.3 | 5' | Car | star | |
ST354 | RT | RT UMA | 09 18.4 | +51.4 | 8.6 | * | Uma | variable star |
ST355 | 38 | ∑1334 | 09 18.8 | +36 48 | 3.9 | 3" | Lyn | double star challenge |
ST356 | ∑1338 |
| 09 21.0 | +38 11 | 6.6 | 1" | Lyn | double star challenge |
ST357 | Alpha | Alpha LYN | 09 21.1 | +34.4 | 3.1 | * | Lyn | star |
ST358 | Kappa | Kappa VEL | 09 22.1 | 2.5 | * | Vel | star | |
ST359 | ∑1347 |
| 09 23.3 | +03 30 | 7.2 | 21" | Hya | double star |
ST360 | Kappa | Kappa LEO | 09 24.7 | +26.2 | 4.5 | 2.1" | Leo | triple star |
ST361 | ∑1355 |
| 09 27.3 | +06 14 | 7.5 | 2.3" | Hya | double star equal magnitude |
ST362 | Alphard | Alpha Hya | 09 27.6 | 2 | Stellar | Hya | star | |
ST363 | Omega | Omega LEO | 09 28.5 | +09.1 | 5.9 | 0.5" | Leo | double star challenge |
ST364 | Dunlop76 | Dunlop 76 | 09 28.6 | 7.8 | 61" | Vel | double star | |
ST365 | ∑1360 |
| 09 30.6 | +10 35 | 8.3 | 14" | Leo | double star equal magnitude |
ST366 | Zeta |
| 09 30.8 | 5.8 | 8" | Ant | double star | |
ST367 | N | N VEL | 09 31.2 | 3.1 | * | Vel | star | |
ST368 | 23 | ∑1351 | 09 31.5 | +63 03 | 3.8 | 23" | Uma | double star magnitude contrast |
ST369 | Lambda | Lambda LEO | 09 31.7 | +23.0 | 4.3 | * | Leo | star |
ST370 | R | R CAR | 09 32.2 | 3.8 | * | Car | variable star | |
ST371 | ∑1369 | Struve 1369 | 09 35.4 | +40.0 | 6.5 | 25" | Lyn | double star |
ST372 | Iota | Iota HYA | 09 39.9 | 3.9 | * | Hya | star | |
ST373 | Upsilon | Upsilon CAR | 09 47.1 | 3.1 | 5" | Car | double star | |
ST374 | R |
| 09 47.6 | +11 26 | 4.4 | Stellar | Leo | red variable star |
ST375 | W | W SEX | 09 51.0 | 9 | * | Sex | variable star | |
ST376 | Y | Y HYA | 09 51.1 | 8.3 | * | Hya | variable star | |
ST377 | Mu | Mu LEO | 09 52.8 | +26.0 | 3.9 | * | Leo | star |
ST378 | h4262 | ADS 7571 | 09 54.5 | 8.7 | 8" | Hya | double star | |
ST379 | Regulus | Alpha Leo | 10 08.4 | +11 58 | 1.4 | Stellar | Leo | star |
ST380 | S | S CAR | 10 09.4 | 4.5 | * | Car | variable star | |
ST381 | ADS7704 | ADS 7704 | 10 16.3 | +17.7 | 7.2 | 1.4" | Leo | double star challenge |
ST382 | Zeta | Zeta LEO | 10 16.7 | +23.4 | 3.4 | 5.5' | Leo | double star |
ST383 | q | q CAR | 10 17.1 | 3.4 | * | Car | star | |
ST384 | h4306 | h4306 | 10 19.1 | 5.6 | 2.1" | Car | double star | |
ST385 | Algieba | Gamma LEO | 10 20.0 | +19.8 | 2.5 | 4.4" | Leo | double star |
ST386 | Mu | Mu UMA | 10 22.3 | +41.5 | 3 | * | Uma | star |
ST387 | Mu | Mu HYA | 10 26.1 | 3.8 | * | Hya | star | |
ST388 | Alpha | Alpha ANT | 10 27.2 | 4.3 | * | Ant | star | |
ST389 | 45 | 45 LEO | 10 27.6 | +09.8 | 6 | 3.8" | Leo | double star |
Catalog Index
25