C H A P T E R 3 | Intel Express 10/100 Fast Ethernet Switch |
get-mgm-brcnt
Displays the counters for the management interface. Management counters are continually updated even when no devices are attached to the switch (this is why the port Xmt LEDs always blink). This information is useful for seeing how much traffic the management interface is generating compared to the rest of the switch. This amount is usually insignificant.
SYS_console>
=============================================
Frm | Received | : | 15506 |
|
Bytes Received | : | 1691744 |
| |
Frm | Filtered | : | 15506 |
|
Frm Received Bcast: | 15506 |
| ||
Frm Transmited | : | 93264 |
| |
Frm Transmit Ucast: | 0 |
| ||
Frm Transmit Mcast: | 93264 |
| ||
Frm Transmit Bcast: | 0 |
| ||
Received from port: | FRAMES | BYTES |
1 | : | 0 | 0 |
2 | : | 0 | 0 |
3 | : | 0 | 0 |
4 | : | 0 | 0 |
5 | : | 165 | 17536 |
6 | : | 326 | 39314 |
7 | : | 0 | 0 |
8 | : | 15015 | 1634894 |
9 | : | 0 | 0 |
10 | : | 0 | 0 |
11 | : | 0 | 0 |
12 | : | 0 | 0 |
Transmit to port | : | FRAMES | BYTES |
1 | : | 11658 | 699480 |
2 | : | 11658 | 699480 |
3 | : | 11658 | 699480 |
4 | : | 11658 | 699480 |
5 | : | 11658 | 699480 |
6 | : | 11658 | 699480 |
7 | : | 11658 | 699480 |
8 | : | 11658 | 699480 |
9 | : | 0 | 0 |
10 | : | 0 | 0 |
11 | : | 0 | 0 |
12 | : | 0 | 0 |
70