Supported 3D signal for HDMI (HDCP) input
Video timing
|
| Horizontal | Vertical | 3D Field | 3D | 3D top | 3D |
Resolution | Timing | frequency | frequency | frame | side by | ||
|
| (KHz) | (Hz) | Sequential | packing | bottom | side |
720 (1440) x 480 | 480i | 15.73 | 59.94 |
|
|
|
|
720 x 480 | 480p | 31.47 | 59.94 |
|
|
|
|
720 (1440) x 576 | 576i | 15.63 | 50 |
|
|
|
|
720 x 576 | 576p | 31.25 | 50 |
|
|
|
|
1280 x 720 | 720/50p | 37.5 | 50 |
|
|
|
|
1280 x 720 | 720/60p | 45 | 60 |
|
|
|
|
1920 x 1080 | 1080/24P | 27 | 24 |
|
|
|
|
1920 x 1080 | 1080/25P | 28.13 | 25 |
|
|
|
|
1920 x 1080 | 1080/30P | 33.75 | 30 |
|
|
|
|
1920 x 1080 | 1080/50i | 28.13 | 50 |
|
|
|
|
1920 x 1080 | 1080/60i | 33.75 | 60 |
|
|
|
|
1920 x 1080 | 1080/50P | 56.25 | 50 |
|
|
|
|
1920 x 1080 | 1080/60P | 67.5 | 60 |
|
|
|
|
PC timing
|
| Horizontal | Vertical | 3D Field | 3D top | 3D side | |
Resolution | Timing | frequency | frequency | ||||
Sequential | bottom | by side | |||||
|
| (KHz) | (Hz) |
|
|
| |
640 x 480 | VGA_60 | 59.94 | 31.469 |
|
|
| |
| VGA_72 | 72.809 | 37.861 |
|
|
| |
| VGA_75 | 75 | 37.5 |
|
|
| |
| VGA_85 | 85.008 | 43.269 |
|
|
| |
720 x 400 | 720x400_70 | 70.087 | 31.469 |
|
|
| |
| SVGA_60 | 60.317 | 37.879 |
|
|
| |
| SVGA_72 | 72.188 | 48.077 |
|
|
| |
800 x 600 | SGVA_75 | 75 | 46.875 |
|
|
| |
SVGA_85 | 85.061 | 53.674 |
|
|
| ||
|
|
|
| ||||
| SVGA_120 | 119.854 | 77.425 |
|
|
| |
| (Reduce Blanking) |
|
|
| |||
|
|
|
|
|
| ||
| XGA_60 | 60.004 | 48.363 |
|
|
| |
| XGA_70 | 70.069 | 56.476 |
|
|
| |
1024 x 768 | XGA_75 | 75.029 | 60.023 |
|
|
| |
XGA_85 | 84.997 | 68.667 |
|
|
| ||
|
|
|
| ||||
| XGA_120 | 119.989 | 97.551 |
|
|
| |
| (Reduce Blanking) |
|
|
| |||
|
|
|
|
|
| ||
1152 x 864 | 1152 x 864_75 | 75 | 67.5 |
|
|
| |
1024 x 576 | BenQ Notebook | 60 | 35.82 |
|
|
| |
Timing |
|
|
| ||||
|
|
|
|
|
| ||
1024 x 600 | BenQ Notebook | 64.995 | 41.467 |
|
|
| |
Timing |
|
|
| ||||
|
|
|
|
|
| ||
1280 x 720 | 1280 x 720_60 | 60 | 45 |
|
|
| |
1280 x 720_120 | 120 | 90 |
|
|
| ||
|
|
|
| ||||
| 1280 x 768_60 | 60 | 47.396 |
|
|
| |
1280 x 768 | (Reduce Blanking) |
|
|
| |||
|
|
|
|
| |||
| 1280 x 768_60 | 59.87 | 47.776 |
|
|
|
104 Specifications