Parts List
Inspire Parts List Rev B
REF | ITEM | DESCRIPTION | QTY | REF | ITEM | DESCRIPTION | QTY |
1 | CROSS BAR, INSPIRE | 1 | 51 | LATCH GUIDE, 150T.1/220/320/INSPIRE | 1 | ||
2 | BASE BUMPER, 38*33*15 | 2 | 52 | REAR WHEEL | 4 | ||
3 | LONG BUMPER, 43*35*45 | 2 | 53 | POWER METAL BUSHING | 9 | ||
4 | LEFT UPRIGHT, 150T.1/320T.1/220T.1/INSPI | 1 | 54 | CLIP NUT | 8 | ||
5 | RIGHT UPRIGHT W/LATCH RECEPTACLE, 150T.1 | 1 | 55 | TRANSPORT WHEEL | 2 | ||
6 | DECK FRAME | 1 | 56 | POLY | 1 | ||
7 | BASE FRAME SILVER, INSPIRE | 1 | 57 | WALKBELT, 20X60 NW RHOMBUS BELT, INSPIRE | 1 | ||
8 | ELEVATION FRAME | 1 | 58 | WALK BOARD, TRIAD/INSPIRE | 1 | ||
9 | MOTOR FRAME | 1 | 59 | DECK BUMPER, 24*20 | 8 | ||
10 | SIDE BOARD, LEFT INSPIRE | 1 | 60 | GROMMET IRONMAN UPRIGHT | 4 | ||
11 | SIDE BOARD, RIGHT, INSPIRE | 1 | 61 | ADJUST SUPPORT | 2 | ||
12 | LINKAGE BRACKET | 2 | 62 | FRONT ROLLER, 150T,220T,320T | 1 | ||
13 | REED SWITCH PLATE | 1 | 63 | REAR ROLLER, 150T,220T,320T | 1 | ||
14 | SIDE MOTOR COVER BRACKET | 2 | 64 | SOFT DROP SHOCK, 400N | 1 | ||
15 | THREADED CAP, LATCH, 150T/220/320.1, INS | 1 | 65 | REAR WHEEL SHAFT | 4 | ||
16 | LATCH PIN, 150T.1/220T.1/320T.1 | 1 | 66 | SHOULDER ALLEN BOLT | 2 | ||
17 | LATCH GUIDE PLATE, 150T.1/220T.1/320T.1 | 1 | 67 | SHOULDER ALLEN BOLT | 2 | ||
18 | SPRING FOR LATCH, 150T.1/220T.1/320T.1 | 1 | 68 | SHOULDER ALLEN BOLT | 2 | ||
19 | MOTOR COVER | 1 | 69 | Allen Bolt | 6 | ||
20 | LEFT FENDER, 150T.1 (3" LONGER) | 1 | 70 | Allen Bolt | 2 | ||
21 | RIGHT FENDER, 150T.1 (3"LONGER) | 1 | 71 | Carriage Bolt | 9 | ||
22 | LEFT END CAP, SILVER | 1 | 72 | Carriage Bolt | 4 | ||
23 | RIGHT END CAP, SILVER | 1 | 73 | Nylon Lock Nut | 9 | ||
24 | MOLDED REAR PAN, INSPIRE | 1 | 74 | Hex Bolt | 1 | ||
25 | FRONT BOTTOM PAN | 1 | 75 | Hex Bolt | 1 | ||
26 | REAR BOTTOM PAN | 1 | 76 | ALLEN BOLT 3/8" | 2 | ||
27 | BOTTOM SHEET, INSPIRE | 1 | 77 | Nylon Lock Nut | 2 | ||
28 | MAIN CONSOLE BOX (A) | 1 | 78 | Nylon Lock Nut | 1 | ||
29 | LEFT TOP HANDLE COVER | 1 | 79 | JAM NUT 5/16"*18 | 4 | ||
30 | RIGHT TOP HANDLE COVER | 1 | 80 | Screw ST4.2*32 | 2 | ||
31 | LEFT POCKET BOTTOM | 1 | 81 | Screw ST4.8*16 | 2 | ||
32 | RIGHT POCKET BOTTOM | 1 | 82 | SQUARE BUMPER, 40*28*6 | 2 | ||
33 | LEFT BOTTOM HANDLE COVER | 1 | 83 | PHILIP SCREW ST4*16 | 19 | ||
34 | RIGHT BOTTOM HANDLE COVER | 1 | 84 | Philip Screw ST4.2x16 | 72 | ||
35 | REED SWITCH TOP HOLDER | 1 | 85 | Philip Screw ST2.9x9.5 | 15 | ||
36 | REED SWITCH BOTTOM HOLDER | 1 | 86 | SPRING WASHER 6 | 8 | ||
37 | CONSOLE A INSERT FOR 5 WIN LCD, INSPIRE | 1 | 87 | PHILIP SCREW M6*12 | 8 | ||
38 | KILL SWITCH MAGNET | 1 | 88 | ALLEN SCREW M8X16 | 1 | ||
39 | 2 | 89 | Washer 6.6x12x1.6mm | 14 | |||
40 | FAN GRILL | 1 | 90 | Washer 9x16x1.6mm | 23 | ||
41 | FAN MOTOR MOUNT | 1 | 91 | Spring Washer 8mm | 12 | ||
42 | PLASTIC WASHER | 2 | 92 | PULSE RECEPTACLE PLATE - TOP | 2 | ||
43 | CLIP NUT | 3 | 93 | PULSE RECEPTACLE PLATE - BOTTOM | 2 | ||
44 | T EXTRUSION | 1 | 94 | Philip Screw ST4.2x9.6 | 6 | ||
45 | S EXTRUSION | 2 | 95 | Philip Screw M2.5x6 | 2 | ||
46 | PLUG CALIBRATION HOLE | 1 | 96 | Washer 2.5x5x0.5mm | 2 | ||
47 | DOME END CAP, INSPIRE | 2 | 97 | SPRING WASHER 2.5MM | 2 | ||
48 | FAN (CONSOLE) | 1 | 98 | Gear Washer D=2.5 | 2 | ||
49 | LEFT SIDEBOARD COVER | 1 | 99 | PAN SPRING WASHER 10*19*0.25 | 6 | ||
50 | RIGHT SIDEBOARD COVER | 1 | 100 | PHILLIP SCREW M4X16 | 4 |
28