OWNER’S MANUAL
SPECIFICATIONS
| DVFH34 | DVFH34P |
Btu | 17,000/24,000 Btu/hr | 17,000/22,000 Btu/hr |
|
|
|
Gas Type | Natural | Propane/LP |
|
|
|
Ignition | Piezo | Piezo |
|
|
|
Manifold Pressure | 3.5" w.c. | 10.0" w.c. |
|
|
|
Minimum Inlet Supply Pressure | 4.5" w.c. | 11.0" w.c. |
|
|
|
Thermal Efficiency | 70% | 70% |
|
|
|
Dimension, Inches/mm (HxWxD) |
|
|
Fireplace (Actual size of |
|
|
firebox. Measurements do not | 32 3/16" x 34 3/8" x 18 1/2" | 32 3/16" x 34 3/8" x 18 1/2" |
include nailing flanges or | 817 x 873 x 470mm | 817 x 873 x 470mm |
|
| |
Carton | 34" x 40" x 21" | 34" x 40" x 21" |
| 940 x 1016 x 533mm | 940 x 1016 x 533mm |
|
|
|
Weight, lbs/kg |
|
|
Fireplace | 123 lbs/56 kg | 123 lbs/56 kg |
Shipping | 126 lbs/57 kg | 126 lbs/57 kg |
|
|
|
106394 | 33 |