Part # |
|
| Description |
Scanner/Diva Scale | |||
|
|
|
|
| x | 2 | MS2420; 399 mm (15.7") |
|
|
| |
| 3 | MS2430; 508 mm (20.0") | |
|
| ||
|
|
|
|
| z | D | Diamonex Horizontal Window |
|
|
| |
| S | Sapphire Horizontal Window | |
|
| ||
|
|
|
|
MetroSelect Configuration Guide | |||
|
| ||
MS2x20 Stratos Series Scanner/Diva Scale Configuration Addendum | |||
|
| ||
MS2420/MS2430 Scanner/Diva Scale Installation and User’s Guide | |||
|
|
|
|
* Guides also available for download at www.honeywellaidc.com.
Other items may be ordered for the specific protocol being used. To order additional items, contact the dealer, distributor or call the customer service department.
Optional AccessoriesPart # | Description | |
RS232 Interface Cable, Straight Cord with Short Strain Relief | ||
|
| |
RS485 Port 9 Cable, Straight Cord | ||
|
| |
USB Full Speed Communication Cable, Straight Cord, Type A | ||
Connector | ||
| ||
|
| |
USB Full Speed Communication Cable, Straight Cord, | ||
Locking 12V | ||
| ||
|
| |
Dual Interface Cable, Straight Cord with Short Strain Relief | ||
|
| |
Aux Program Cable, Straight Cord with Short Strain Relief | ||
|
| |
LSO RS232 PowerLink AUX Cable w/ power jack Straight Cord with Short Strain Relief | ||
|
| |
RS232 AUX, Straight Cord, 3.7 m (12') (for 95xx, 5145 and 7580 scanners) | ||
|
| |
RS232 AUX, Coiled Cord (for 1200, 1300 and 1900 Series scanners) | ||
|
| |
EAS cable, 24" | ||
|
| |
EAS cable, 6' | ||
|
|
Applicable for IBM® Host applications.
2