1
Product description
| | Discrete graphics | UMA graphics |
Category | Description | subsystem memory | subsystem memory |
| | | |
Product Name | HP Pavilion dv3 Entertainment PC | 9 | 9 |
| | | |
Processors | Intel® Core™2 Duo processors: | 9 | 9 |
■T9900 3.06-GHz processor, 6-MB L2 cache, 1066-MHz front side bus (FSB)
■T9800 2.93-GHz processor, 6-MB L2 cache, 1066-MHz front side bus (FSB)
■T9600 2.80-GHz processor, 6-MB L2 cache, 1066-MHz FSB
■T9550 2.66-GHz processor, 6-MB L2 cache, 1066-MHz FSB
■P8800 2.66-GHz processor, 3-MB L2 cache, 1066-MHz FSB
■P8700 2.53-GHz processor, 3-MB L2 cache, 1066-MHz FSB
■P8600 2.40-GHz processor, 3-MB L2 cache, 1066-MHz FSB
■P7550 2.26-GHz processor, 3-MB L2 cache, 1066-MHz FSB
■P7450 2.13-GHz processor, 3-MB L2 cache, 1066-MHz FSB
■P7350 2.00-GHz processor, 3-MB L2 cache, 1066-MHz FSB
■T6600 2.20-GHz processor, 6-MB L2 cache, 1066-MHz FSB
■T6500 2.10-GHz processor, 6-MB L2 cache, 1066-MHz FSB
■T6400 2.00-GHz processor, 6-MB L2 cache, 1066-MHz FSB
Intel Pentium® processors: | 9 | 9 |
■T4300 2.10-GHz processor, 1-MB L2 cache, 800-MHz FSB
■T4200 2.00-GHz processor, 1-MB L2 cache, 800-MHz FSB
■T3000 1.80-GHz processor, 1-MB L2 cache, 800-MHz FSB
| Intel Celeron® T1600 1.66-GHz processor, | | 9 |
| 1-MB L2 cache, 667-MHz FSB | | |
| | | |
Chipset | Intel PM45 | 9 | |
| Intel GM45 | | 9 |
| Southbridge: ICH9m | 9 | 9 |
Continued