|
|
| Multi Timbre ON1 | Multi Timbre ON2 |
| |||
|
|
|
| Bank | Bank |
| Bank | Bank |
|
|
| Prog# | MSB | LSB | Prog# | MSB | LSB |
Pad & Synth |
|
|
|
|
|
|
| |
1 | A | New Age Pad | 65 | 0 | 1 | 89 | 121 | 0 |
| B | New Age Pad 2 | 66 | 0 | 1 | 89 | 95 | 1 |
| C | New Age Pad 3 | 67 | 0 | 1 | 89 | 95 | 2 |
| D | New Age Pad 4 | 68 | 0 | 1 | 89 | 95 | 3 |
2 | A | Atmosphere | 69 | 0 | 1 | 100 | 121 | 0 |
| B | Brightness | 70 | 0 | 1 | 101 | 121 | 0 |
| C | Brightness 2 | 71 | 0 | 1 | 101 | 95 | 1 |
| D | Goblin | 72 | 0 | 1 | 102 | 121 | 0 |
3 | A | Classic Synth | 73 | 0 | 1 | 82 | 121 | 0 |
| B | Classic Synth2 | 74 | 0 | 1 | 82 | 121 | 1 |
| C | Big Saw | 75 | 0 | 1 | 82 | 95 | 1 |
| D | Saw Pad | 76 | 0 | 1 | 82 | 95 | 3 |
4 | A | Pulse Lead | 77 | 0 | 1 | 82 | 95 | 4 |
| B | Pulse Lead 2 | 78 | 0 | 1 | 82 | 95 | 5 |
| C | Square Lead | 79 | 0 | 1 | 81 | 121 | 0 |
| D | Lead | 80 | 0 | 1 | 82 | 121 | 2 |
5 | A | Caliope | 81 | 0 | 1 | 83 | 121 | 0 |
| B | Chiff | 82 | 0 | 1 | 84 | 121 | 0 |
| C | Ensemble Lead | 83 | 0 | 1 | 84 | 95 | 1 |
| D | Blow lead | 84 | 0 | 1 | 83 | 95 | 2 |
6 | A | Bright WarmPad | 85 | 0 | 1 | 90 | 95 | 1 |
| B | Warm Pad | 86 | 0 | 1 | 90 | 121 | 0 |
| C | Sine Pad | 87 | 0 | 1 | 90 | 121 | 1 |
| D | Bowed Pad | 88 | 0 | 1 | 93 | 121 | 0 |
7 | A | Brass Pad | 89 | 0 | 1 | 62 | 95 | 2 |
| B | Metallic | 90 | 0 | 1 | 94 | 121 | 0 |
| C | Multi Sweep | 91 | 0 | 1 | 96 | 121 | 0 |
| D | Soundtrack | 92 | 0 | 1 | 98 | 121 | 0 |
8 | A | Analog Brass | 93 | 0 | 1 | 63 | 121 | 2 |
| B | Analog Brass 2 | 94 | 0 | 1 | 64 | 121 | 2 |
| C | Analog Brass 3 | 95 | 0 | 1 | 64 | 95 | 1 |
| D | Analog Brass 4 | 96 | 0 | 1 | 64 | 95 | 2 |
Bass/Guitar |
|
|
|
|
|
|
| |
1 | A | Acc. Bass | 97 | 0 | 1 | 33 | 121 | 0 |
| B | Acc. Bass&Ride | 98 | 0 | 1 | 33 | 95 | 1 |
| C | Electric Bass | 99 | 0 | 1 | 34 | 95 | 1 |
| D | Electric Bass2 | 100 | 0 | 1 | 34 | 95 | 4 |
2 | A | Finger Bass | 101 | 0 | 1 | 34 | 121 | 0 |
| B | FingerSlapBass | 102 | 0 | 1 | 34 | 121 | 1 |
| C | Pick Bass | 103 | 0 | 1 | 35 | 121 | 0 |
| D | Fretless Bass | 104 | 0 | 1 | 36 | 121 | 0 |
3 | A | Synth Bass | 105 | 0 | 1 | 39 | 121 | 0 |
| B | Synth Bass 2 | 106 | 0 | 1 | 40 | 121 | 0 |
| C | Rubber Bass | 107 | 0 | 1 | 40 | 121 | 2 |
| D | Warm SynthBass | 108 | 0 | 1 | 39 | 121 | 1 |
4 | A | Exp. Nylon Gtr | 109 | 0 | 1 | 25 | 121 | 0 |
| B | Pick Nylon Gtr | 110 | 0 | 1 | 25 | 95 | 3 |
| C | Exp Guitar | 111 | 0 | 1 | 26 | 121 | 0 |
| D | Exp Guitar 2 | 112 | 0 | 1 | 26 | 95 | 11 |
58