TV System Guide
COUNTRY | VHF | UHF | DVD REGIONS |
LIBYA | SECAM B | SECAM G | 5 |
LITHUANIA | PAL D (was SECAM) | PAL K | 5 |
LUXEMBOURG | PAL B/SECAM L | PAL G/SEC L | 2 |
MADAGASCAR | SECAM K1 |
| 5 |
MADEIRA | PAL B |
|
|
MALAGASY | SECAM K1 |
|
|
MALAWI | PAL B | PAL G | 5 |
MALAYSIA | PAL B |
| 3 |
MALI | SECAM K1 |
| 5 |
MALTA | PAL B | PAL H | 2 |
MARTINIQUE | SECAM K1 |
|
|
MAURITANIA | SECAM B |
| 5 |
MAURITIUS | SECAM B |
| 5 |
MEXICO | NTSC M | NTSC M | 4 |
MONACO | SECAM L |
| 2 |
MONGOLIA | SECAM D |
| 5 |
MOROCCO | SECAM B |
| 5 |
MOZAMBIQUE | PAL B |
| 5 |
NAMIBIA | PAL I |
| 5 |
NEPAL | PAL B |
|
|
NETHERLANDS | PAL B | PAL G | 2 |
NETH. ANTILLES | NTSC M | NTSC M |
|
NEW CALEDONIA | SECAM K1 |
|
|
NEW GUINEA | PAL B | PAL G | 4 |
NEW ZEALAND | PAL B | PAL G | 4 |
NICARAGUA | NTSC M | NTSC M | 4 |
NIGER | SECAM K1 |
| 5 |
NIGERIA | PAL B | PAL G | 5 |
NORWAY | PAL B | PAL G | 2 |
OMAN | PAL B | PAL G | 2 |
PAKISTAN | PAL B |
| 5 |
PANAMA | NTSC M | NTSC M | 4 |
PARAGUAY | PAL N | PAL N | 4 |
PERU | NTSC M | NTSC M | 4 |
PHILIPPINES | NTSC M | NTSC M | 3 |
POLAND | PAL D | PAL K | 2 |
PORTUGAL | PAL B | PAL G( was SECAM D ) | 2 |
PUERTO RICO | NTSC M | NTSC M | 1 |
QATAR | PAL B |
| 2 |
REUNION | SECAM K1 |
|
|
RUMANIA | PAL D | PAL K | 2 |
RUSSIA | SECAM D | SECAM K | 5 |
RWANDA | SECAM K1 |
| 5 |
SABAH/SAWARA | PAL B |
|
|
ST. KITTS | NTSC M | NTSC M |
|
SAMOA (US) | NTSC M |
| 1 |
SAUDI ARABIA | SECAM G | 2 | |
SENEGAL | PAL |
| 5 |
SEYCHELLES | PAL B | PAL G | 5 |
SIERRA LEONE | PAL B | PAL G | 5 |
SINGAPORE | PAL B | PAL G |
|
SLOVAK REPUBLIC | PAL | PAL | 2 |
SOMALIA | PAL B | PAL G | 5 |
SOUTH AFRICA | PAL I | PAL I | 2 |
SPAIN | PAL B | PAL G | 2 |
SRI LANKA | PAL B |
| 5 |
SUDAN | PAL B | PAL G | 5 |
SURINAM | NTSC M | NTSC M | 4 |
SWAZILAND | PAL B | PAL G |
|
SWEDEN | PAL B | PAL G | 2 |
SWITZERLAND | PAL B | PAL G | 2 |
SYRIA | SECAM B |
| 2 |
English
81