Auger Housing and Chute Group - 28”
REF NO. | PART NO. | QTY. | DESCRIPTION |
1 | 1960126 | 4 | PUSH NUT, 1/4 |
2 | 1931333 | 1 | CARRIAGE BOLT, |
3 | 960210 | 1 | WASHER, Nylon |
4 | 1919326 | 1 | WASHER, Flat, 11/32 |
5 | 933126 | 1 | WINGNUT, |
6 | 1720671 | 1 | CHUTE & DEFLECTOR ASSEMBLY |
7 | 1706085 | 2 | SEAL, Hinge Decal |
8 | 1960001 | 3 | CAPSCREW, Hex, Washer Head, Plastite |
9 | 1702219 | 3 | SPACER, |
10 | 1921319 | 2 | WASHER, Flat |
11 | 1931332 | 5 | CARRIAGE BOLT, |
12 | 1611945 | 1 | ROD, Spring |
13 | 1611939 | 1 | SPRING |
14 | 1700048 | 1 | BOOT, Water |
15 | 1701011 | 2 | TIE, |
16 | 923247 | 2 | TIE, |
17 | 1720446 | 1 | CABLE, Assembly, 67" Long (Includes Ref. Nos. 14, 20, 21 & 22) |
18 | 1922014 | 2 | NUT, |
19 | 1705920 | 1 | BRACKET, Cable |
20 | 1719139 | 1 | SEAL, Rod, Chute Deflector Cable |
21 | 1719138 | 1 | HANDLE, Cable |
22 | 1960600 | 1 | SCREW, Pan Head, |
23 | 1667865 | 3 | SPRING |
24 | 1666613 | 3 | HOLD DOWN, Chute, Black Nylon |
25 | 1612455 | 1 | GUARD & SUPPORT ASSEMBLY, Chute |
26 | 1930659 | 3 | NUT, Retainer, |
27 | 1925205 | 3 | CAPSCREW, Hex Head, |
28 | 1917356 | 7 | LOCKWASHER, 5/16 |
29 | 1665982 | 1 | RETAINER, Bearing |
30 | 108202 | 1 | BEARING, Ball |
31 | 1612185 | 1 | HOUSING ASSEMBLY, Auger, 28" |
32 | 1715787 | 2 | CUTTER, Drift |
33 | 1921332 | 4 | CAPSCREW, Hex Head, |
34 | 1923325 | 6 | CAPSCREW, Hex Head, |
35 | 1668639 | 2 | BEARING, Cap |
36 | 1665980 | 2 | BEARING, Auger, Flange |
37 | 1663189 | 2 | SPACER |
38 | 1916950 | 4 | NUT, Hex, |
39 | 1916965 | 4 | LOCKWASHER, 3/8 |
40 | 1924940 | 4 | WASHER, Flat, 13/32 |
41 | 177434 | 2 | SKID |
42 | 1709947 | 1 | BLADE, Scraper, 28" |
43 | 1935048 | 5 | NUT, Hex Flange, |
44 | 1931348 | 4 | CARRIAGE BOLT, |
45 | 1923362 | 6 | NUT, Hex, Center Lock, |
46 | 1917372 | 4 | NUT, Hex, |
Footnotes:
The above parts group applies to the following Mfg. Nos.:
1693654 970M, 9HP Manual Start
1693655 970M, 9HP Manual Start (Export)
1694243 970E, 9HP Electrical Start
TP | 53 |