Wire Gauge Charts
Stranded Cable Lgth. | Wire Gauge (AWG) | Power Loss | Power Loss | Power Loss |
(ft.) |
| (8 ohm load) | (4 ohm load) | (2 ohm load) |
5 | 18 | 0.81% | 1.61% | 3.2% |
| 16 | 0.51 | 1.02 | 2.0 |
| 14 | 0.32 | 0.64 | 1.28 |
| 12 | 0.20 | 0.40 | 0.80 |
| 10 | 0.128 | 0.25 | 0.51 |
|
|
|
|
|
10 | 18 | 1.61% | 3.2% | 6.2% |
| 16 | 1.02 | 2.0 | 4.0 |
| 14 | 0.64 | 1.28 | 2.5 |
| 12 | 0.40 | 0.80 | 1.60 |
| 10 | 0.25 | 0.51 | 1.01 |
|
|
|
|
|
40 | 18 | 6.2% | 11.9% | 22% |
| 16 | 4.0 | 7.7 | 14.6 |
| 14 | 2.5 | 5.0 | 9.6 |
| 12 | 1.60 | 3.2 | 6.2 |
| 10 | 1.01 | 2.0 | 4.0 |
| 8 | 0.60 | 1.20 | 2.4 |
|
|
|
|
|
| 18 | 11.9% | 22% | 37% |
80 | 16 | 7.7 | 14.6 | 26 |
| 14 | 5.0 | 9.6 | 17.8 |
| 12 | 3.2 | 6.2 | 11.8 |
| 10 | 2.0 | 4.0 | 7.7 |
| 8 | 1.20 | 2.4 | 4.7 |
Stranded Cable Lgth. | Wire Gauge (mm2) | Power Loss | Power Loss | Power Loss |
(m) |
| (8 ohm load) | (4 ohm load) | (2 ohm load) |
|
|
|
|
|
2 | 0.3 | 2.9% | 5.6% | 10.8% |
| 0.5 | 1.74 | 3.4 | 6.7 |
| 0.75 | 1.16 | 2.3 | 4.5 |
| 1.5 | 0.58 | 1.16 | 2.3 |
| 2.5 | 0.35 | 0.70 | 1.39 |
| 4 | 0.22 | 0.44 | 0.87 |
|
|
|
|
|
5 | 0.5 | 4.3% | 8.2% | 15.5% |
| 0.75 | 2.9 | 5.6 | 10.8 |
| 1.5 | 1.45 | 2.9 | 5.6 |
| 2.5 | 0.87 | 1.74 | 3.4 |
| 4 | 0.55 | 1.09 | 2.2 |
| 6 | 0.37 | 0.73 | 1.45 |
|
|
|
|
|
10 | 0.5 | 8.24% | 15.5% | 28% |
| 0.75 | 5.6 | 10.8 | 19.9 |
| 1.5 | 2.9 | 5.6 | 10.8 |
| 2.5 | 1.74 | 2.9 | 6.7 |
| 4 | 1.09 | 1.74 | 4.3 |
| 6 | 0.73 | 1.09 | 2.9 |
|
|
|
|
|
30 | 0.75 | 15.5% | 25% | 45% |
| 1.5 | 8.2 | 15.5 | 28 |
| 2.5 | 5.1 | 9.8 | 18.2 |
| 4 | 3.2 | 6.3 | 12.0 |
| 6 | 2.2 | 4.3 | 8.2 |
| 10 | 1.31 | 2.6 | 5.1 |
9