SPECIFICATIONS
CAPACITY - IMPERIAL “S” SERIES
Model | kW | 40°F (22°C) Rise | 70°F (39°C) Rise | Shipping Weight |
|
|
|
|
|
6 | 60 gph (227 lph) | 34 gph (129 lph) | 200 lbs. (91 kg) | |
7 | 70 gph (265 lph) | 40 gph (151 lph) | 200 lbs. (91 kg) | |
9 | 90 gph (341 lph) | 52 gph (197 lph) | 200 lbs. (91 kg) | |
12 | 120 gph (454 lph) | 69 gph (261 lph) | 200 lbs. (91 kg) | |
13.5 | 135 gph (511 lph) | 77 gph (292 lph) | 200 lbs. (91 kg) | |
15 | 151 gph (572 lph) | 86 gph (326 lph) | 200 lbs. (91 kg) | |
17.2 | 173 gph (655 lph) | 99 gph (375 lph) | 200 lbs. (91 kg) | |
18 | 181 gph (685 lph) | 103 gph (390 lph) | 200 lbs. (91 kg) | |
24 | 241 gph (912 lph) | 138 gph (522 lph) | 214 lbs. (97 kg) | |
27 | 271 gph (1026 lph) | 155 gph (587 lph) | 214 lbs. (97 kg) | |
30 | 301 gph (1139 lph) | 172 gph (651 lph) | 214 lbs. (97 kg) | |
36 | 361 gph (1367 lph) | 206 gph (780 lph) | 214 lbs. (97 kg) | |
39 | 391 gph (1480 lph) | 224 gph (848 lph) | 214 lbs. (97 kg) | |
40.5 | 407 gph (1541 lph) | 232 gph (878 lph) | 224 lbs. (102 kg) | |
45 | 452 gph (1711 lph) | 258 gph (977 lph) | 224 lbs. (102 kg) | |
54 | 542 gph (2052 lph) | 310 gph (1174 lph) | 224 lbs. (102 kg) | |
57 | 573 gph (2169 lph) | 326 gph (1234 lph) | 224 lbs. (102 kg) | |
|
|
|
|
|
Storage capacity is 16 gallons (61 liters).
CAPACITY - COMPACT “C” SERIES
Model | kW | 40°F (22°C) Rise | 70°F (39°C) Rise | Shipping Weight |
|
|
|
|
|
4 | 40 gph (151 lph) | 23 gph (87 lph) | 105 lbs. (48 kg) | |
5 | 50 gph (189 lph) | 29 gph (110 lph) | 105 lbs. (48 kg) | |
6 | 60 gph (227 lph) | 34 gph (129 lph) | 118 lbs. (54 kg) | |
7 | 70 gph (265 lph) | 40 gph (151 lph) | 118 lbs. (54 kg) | |
9 | 90 gph (341 lph) | 52 gph (197 lph) | 118 lbs. (54 kg) | |
12 | 120 gph (454 lph) | 69 gph (261 lph) | 120 lbs. (54 kg) | |
13.5 | 135 gph (511 lph) | 77 gph (292 lph) | 120 lbs. (54 kg) | |
15 | 151 gph (572 lph) | 86 gph (326 lph) | 120 lbs. (54 kg) | |
17.2 | 173 gph (655 lph) | 99 gph (375 lph) | 120 lbs. (54 kg) | |
18 | 181 gph (685 lph) | 103 gph (390 lph) | 120 lbs. (54 kg) | |
24 | 241 gph (912 lph) | 138 gph (522 lph) | 142 lbs. (64 kg) | |
27 | 271 gph (1026 lph) | 155 gph (587 lph) | 142 lbs. (64 kg) | |
30 | 301 gph (1139 lph) | 172 gph (651 lph) | 142 lbs. (64 kg) | |
36 | 361 gph (1367 lph) | 206 gph (780 lph) | 142 lbs. (64 kg) | |
39 | 391 gph (1480 lph) | 224 gph (848 lph) | 142 lbs. (64 kg) | |
45 | 452 gph (1711 lph) | 258 gph (977 lph) | 142 lbs. (64 kg) | |
54 | 542 gph (2052 lph) | 310 gph (1174 lph) | 142 lbs. (64 kg) | |
57 | 573 gph (2169 lph) | 326 gph (1234 lph) | 142 lbs. (64 kg) | |
|
|
|
|
|
Storage capacity is 6 gallons (23 liters).
CAPACITY - MINI-COMPACT “MC” SERIES
Model | kW | 40°F (22°C) Rise | 70°F (39°C) Rise | Shipping Weight |
|
|
|
|
|
9.9 | 99 gph (375 lph) | 57 gph (216 lph) | 48 lbs. (22 kg) | |
10.4 | 104 gph (393 lph) | 60 gph (227 lph) | 48 lbs. (22 kg) | |
11.4 | 114 gph (432 lph) | 65 gph (248 lph) | 48 lbs. (22 kg) |
Storage capacity is 3.2 gallons (12 liters).
Form No. | 14 |