
PERFORMANCE DATA (cont.)
569J*14D - 524J*14 |
|
|
|
|
|
|
|
|
|
|
|
| COMBINATION RATINGS | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| AMBIENT TEMPERATURE |
|
|
|
|
|
|
| |||||
|
|
|
|
|
| 85 |
|
| 95 |
|
| 105 |
|
| 115 |
|
| 125 |
| ||||
|
|
|
|
|
| EA (db) |
|
| EA (db) |
|
| EA (db) |
|
| EA (db) |
|
| EA (db) |
| ||||
|
|
|
| 75 | 80 | 85 | 75 |
| 80 | 85 | 75 |
| 80 | 85 | 75 |
| 80 | 85 | 75 |
| 80 | 85 | |
|
| 58 | THC |
| 137.2 | 137.2 | 152.7 | 132.4 |
| 132.4 | 147.9 | 127.1 |
| 127.1 | 142.6 | 121.2 |
| 121.2 | 136.7 | 114.7 |
| 114.7 | 130.2 |
|
| SHC |
| 121.7 | 137.2 | 152.7 | 117.0 |
| 132.4 | 147.9 | 111.6 |
| 127.1 | 142.6 | 105.8 |
| 121.2 | 136.7 | 99.3 |
| 114.7 | 130.2 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC |
| 143.2 | 143.2 | 143.2 | 137.3 |
| 137.3 | 140.1 | 130.6 |
| 130.6 | 136.8 | 123.3 |
| 123.3 | 133.1 | 115.5 |
| 115.5 | 128.8 |
3750 Cfm | EA (wb) | SHC |
| 112.0 | 127.5 | 142.9 | 109.1 |
| 124.6 | 140.1 | 105.9 |
| 121.3 | 136.8 | 102.2 |
| 117.7 | 133.1 | 97.9 |
| 113.3 | 128.8 | |
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC |
| 154.9 | 154.9 | 154.9 | 148.6 |
| 148.6 | 148.6 | 141.6 |
| 141.6 | 141.6 | 133.9 |
| 133.9 | 133.9 | 125.4 |
| 125.4 | 125.4 | ||
SHC |
| 91.1 | 106.5 | 122.0 | 88.4 |
| 103.9 | 119.4 | 85.5 |
| 101.0 | 116.5 | 82.3 |
| 97.8 | 113.3 | 78.9 |
| 94.3 | 109.8 | |||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC |
| 166.4 | 166.4 | 166.4 | 160.0 |
| 160.0 | 160.0 | 152.9 |
| 152.9 | 152.9 | 144.8 |
| 144.8 | 144.8 | 135.8 |
| 135.8 | 135.8 | ||
|
| SHC |
| 69.8 | 85.3 | 100.7 | 67.4 |
| 82.9 | 98.4 | 64.8 |
| 80.3 | 95.7 | 61.8 |
| 77.3 | 92.8 | 58.6 |
| 74.0 | 89.5 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 175.4 | 175.4 |
| 169.0 | 169.0 |
| 161.5 | 161.5 |
| 153.2 | 153.2 |
| |||||||
|
| SHC |
| 67.2 | 82.7 |
| 65.5 | 81.0 |
| 63.3 | 78.8 |
| 60.7 | 76.2 |
| ||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC |
| 143.6 | 143.6 | 161.7 | 138.6 |
| 138.6 | 156.7 | 133.0 |
| 133.0 | 151.0 | 126.7 |
| 126.7 | 144.8 | 119.9 |
| 119.9 | 137.9 |
|
| SHC |
| 125.6 | 143.6 | 161.7 | 120.6 |
| 138.6 | 156.7 | 114.9 |
| 133.0 | 151.0 | 108.7 |
| 126.7 | 144.8 | 101.8 |
| 119.9 | 137.9 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC |
| 147.0 | 147.0 | 155.9 | 140.8 |
| 140.8 | 152.8 | 134.1 |
| 134.1 | 149.0 | 127.7 |
| 127.7 | 141.1 | 120.7 |
| 120.7 | 134.7 |
4375 Cfm | EA (wb) | SHC |
| 119.8 | 137.9 | 155.9 | 116.7 |
| 134.7 | 152.8 | 112.9 |
| 130.9 | 149.0 | 105.0 |
| 123.1 | 141.1 | 98.6 |
| 116.6 | 134.7 | |
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC |
| 158.8 | 158.8 | 158.8 | 152.3 |
| 152.3 | 152.3 | 145.0 |
| 145.0 | 145.0 | 137.0 |
| 137.0 | 137.0 | 128.1 |
| 128.1 | 128.1 | ||
SHC |
| 96.4 | 114.4 | 132.5 | 93.7 |
| 111.8 | 129.8 | 90.8 |
| 108.9 | 126.9 | 87.6 |
| 105.6 | 123.7 | 84.1 |
| 102.1 | 120.2 | |||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC |
| 170.6 | 170.6 | 170.6 | 163.9 |
| 163.9 | 163.9 | 156.3 |
| 156.3 | 156.3 | 147.8 |
| 147.8 | 147.8 | 138.6 |
| 138.6 | 138.6 | ||
|
| SHC |
| 72.3 | 90.3 | 108.4 | 69.8 |
| 87.9 | 105.9 | 67.1 |
| 85.1 | 103.2 | 64.1 |
| 82.1 | 100.2 | 60.8 |
| 78.8 | 96.9 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 179.7 | 179.7 |
| 172.7 | 172.7 |
| 165.0 | 165.0 |
|
| |||||||||
|
| SHC |
| 70.7 | 88.7 |
| 68.5 | 86.6 |
| 66.1 | 84.1 |
|
| ||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC |
| 148.9 | 148.9 | 169.6 | 143.7 |
| 143.7 | 164.3 | 137.8 |
| 137.8 | 158.4 | 131.3 |
| 131.3 | 151.9 | 124.0 |
| 124.0 | 144.7 |
|
| SHC |
| 128.3 | 148.9 | 169.6 | 123.1 |
| 143.7 | 164.3 | 117.2 |
| 137.8 | 158.4 | 110.6 |
| 131.3 | 151.9 | 103.4 |
| 124.0 | 144.7 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC |
| 149.9 | 149.9 | 167.0 | 144.2 |
| 144.2 | 160.8 | 138.6 |
| 138.6 | 154.4 | 131.8 |
| 131.8 | 149.5 | 124.0 |
| 124.0 | 144.7 |
5000 Cfm | EA (wb) | SHC |
| 125.8 | 146.4 | 167.0 | 119.6 |
| 140.2 | 160.8 | 113.1 |
| 133.8 | 154.4 | 108.3 |
| 128.9 | 149.5 | 103.4 |
| 124.0 | 144.7 | |
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC |
| 161.8 | 161.8 | 161.8 | 155.1 |
| 155.1 | 155.1 | 147.6 |
| 147.6 | 147.6 | 139.3 |
| 139.3 | 139.3 | 130.2 |
| 130.2 | 130.2 | ||
SHC |
| 101.4 | 122.0 | 142.6 | 98.7 |
| 119.3 | 139.9 | 95.7 |
| 116.3 | 137.0 | 92.4 |
| 113.0 | 133.7 | 88.8 |
| 109.5 | 130.1 | |||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC |
| 173.7 | 173.7 | 173.7 | 166.7 |
| 166.7 | 166.7 | 158.9 |
| 158.9 | 158.9 | 150.2 |
| 150.2 | 150.2 | 140.7 |
| 140.7 | 140.7 | ||
|
| SHC |
| 74.4 | 95.0 | 115.7 | 71.9 |
| 92.5 | 113.2 | 69.2 |
| 89.8 | 110.4 | 66.1 |
| 86.7 | 107.4 | 62.8 |
| 83.4 | 104.1 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
| 183.0 | 183.0 |
| 175.8 | 175.8 |
|
|
| |||||||||||
|
| SHC |
| 73.4 | 94.1 |
| 71.2 | 91.8 |
|
|
| ||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC |
| 153.5 | 153.5 | 176.7 | 148.0 |
| 148.0 | 171.2 | 141.9 |
| 141.9 | 165.1 | 135.1 |
| 135.1 | 158.3 | 127.5 |
| 127.5 | 150.8 |
|
| SHC |
| 130.2 | 153.5 | 176.7 | 124.8 |
| 148.0 | 171.2 | 118.7 |
| 141.9 | 165.1 | 111.9 |
| 135.1 | 158.3 | 104.3 |
| 127.5 | 150.8 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC |
| 153.9 | 153.9 | 171.9 | 148.3 |
| 148.3 | 168.2 | 141.9 |
| 141.9 | 165.0 | 135.1 |
| 135.1 | 158.3 | 127.5 |
| 127.5 | 150.7 |
5625 Cfm | EA (wb) | SHC |
| 125.5 | 148.7 | 171.9 | 121.8 |
| 145.0 | 168.2 | 118.6 |
| 141.8 | 165.0 | 111.9 |
| 135.1 | 158.3 | 104.3 |
| 127.5 | 150.7 | |
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC |
| 164.1 | 164.1 | 164.1 | 157.3 |
| 157.3 | 157.3 | 149.7 |
| 149.7 | 149.7 | 141.2 |
| 141.2 | 143.4 | 131.9 |
| 131.9 | 139.7 | ||
SHC |
| 106.0 | 129.2 | 152.4 | 103.3 |
| 126.5 | 149.7 | 100.3 |
| 123.5 | 146.7 | 97.0 |
| 120.2 | 143.4 | 93.3 |
| 116.5 | 139.7 | |||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC |
| 176.2 | 176.2 | 176.2 | 169.0 |
| 169.0 | 169.0 | 161.0 |
| 161.0 | 161.0 | 152.1 |
| 152.1 | 152.1 | 142.4 |
| 142.4 | 142.4 | ||
|
| SHC |
| 76.4 | 99.6 | 122.8 | 73.8 |
| 97.1 | 120.3 | 71.1 |
| 94.3 | 117.5 | 68.0 |
| 91.2 | 114.4 | 64.7 |
| 87.9 | 111.1 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
|
|
|
|
| |||||||||||||||
|
| SHC |
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 58 | THC |
| 157.3 | 157.3 | 183.1 | 151.7 |
| 151.7 | 177.5 | 145.4 |
| 145.4 | 171.2 | 138.3 |
| 138.3 | 164.1 | 130.5 |
| 130.5 | 156.3 |
|
| SHC |
| 131.6 | 157.3 | 183.1 | 125.9 |
| 151.7 | 177.5 | 119.6 |
| 145.4 | 171.2 | 112.5 |
| 138.3 | 164.1 | 104.7 |
| 130.5 | 156.3 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 62 | THC |
| 157.3 | 157.3 | 183.1 | 151.7 |
| 151.7 | 177.5 | 145.4 |
| 145.4 | 171.1 | 138.3 |
| 138.3 | 164.1 | 130.5 |
| 130.5 | 156.3 |
6250 Cfm | EA (wb) | SHC |
| 131.6 | 157.3 | 183.1 | 125.9 |
| 151.7 | 177.5 | 119.6 |
| 145.4 | 171.1 | 112.5 |
| 138.3 | 164.1 | 104.7 |
| 130.5 | 156.3 | |
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
67 | THC |
| 166.1 | 166.1 | 166.1 | 159.2 |
| 159.2 | 159.3 | 151.3 |
| 151.3 | 156.2 | 142.7 |
| 142.7 | 152.8 | 133.2 |
| 133.2 | 149.0 | ||
SHC |
| 110.5 | 136.3 | 162.0 | 107.8 |
| 133.5 | 159.3 | 104.7 |
| 130.5 | 156.2 | 101.3 |
| 127.0 | 152.8 | 97.4 |
| 123.2 | 149.0 | |||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
72 | THC |
| 178.3 | 178.3 | 178.3 | 170.9 |
| 170.9 | 170.9 | 162.7 |
| 162.7 | 162.7 | 153.7 |
| 153.7 | 153.7 | 143.8 |
| 143.8 | 143.8 | ||
|
| SHC |
| 78.1 | 103.9 | 129.7 | 75.6 |
| 101.4 | 127.2 | 72.8 |
| 98.6 | 124.4 | 69.8 |
| 95.5 | 121.3 | 66.4 |
| 92.2 | 118.0 | |
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 76 | THC |
|
|
|
|
| |||||||||||||||
|
| SHC |
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Not | operational |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
THC |
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||
SHC |
|
|
|
|
|
|
|
|
|
|
|
|
|
569J
33