101
APPENDIX IV.ELECTRICAL DATA (cont.)
48TC**08 7.5 TONS
V--- P h --- H z
VOLTAGE
RANGE
COMP(ea) OFM (ea) IFM
RLA LRA WATTS FLA TYPE Max
WATTS
Max
AMPDraw
EFFat
Full
Load
FLA
MIN MAX
208 ---3 ---6 0 187 253 25.0 164 325 1.5
StdStatic 1448 5.5 80% 5.2
MedStatic 2278 7.9 81% 7.5
HighStatic 4559 15.8 81% 15.0
230 ---3 ---6 0 187 253 25.0 164 325 1.5
StdStatic 1448 5.5 80% 5.2
MedStatic 2278 7.9 81% 7.5
HighStatic 4559 15.8 81% 15.0
460 ---3 ---6 0 414 506 12.2 100 325 0.8
StdStatic 1448 2.7 80% 2.6
MedStatic 2278 3.6 81% 3.4
HighStatic 4559 7.8 81% 7.4
575 ---3 ---6 0 518 633 9.0 78 325 0.6
StdStatic 1379 2.5 80% 2.4
MedStatic 3775 2.9 81% 2.8
HighStatic 1870 5.9 81% 5.6
48TC**09 8.5 TONS
V--- P h --- H z
VOLTAGE
RANGE
COMP(ea) OFM (ea) IFM
RLA LRA WATTS FLA TYPE Max
WATTS
Max
AMPDraw EFFat Full Load FLA
MIN MAX
208 ---3 ---6 0 187 253 29.5 195 325 1.5
StdStatic 1448 5.5 80% 5.2
MedStatic 2120 5.5 80% 5.2
HighStatic 2694 10.5 80% 10.0
230 ---3 ---6 0 187 253 29.5 195 325 1.5
StdStatic 1448 5.5 80% 5.2
MedStatic 2120 5.5 80% 5.2
HighStatic 2694 10.5 80% 10.0
460 ---3 ---6 0 414 506 14.7 95 325 0.8
StdStatic 1448 2.7 80% 2.6
MedStatic 2120 2.7 80% 2.6
HighStatic 2694 4.6 80% 4.4
575 ---3 ---6 0 518 633 12.2 80 325 0.6
StdStatic 1379 2.5 80% 2.4
MedStatic 1390 2.1 80% 2.0
HighStatic 3775 2.9 81% 2.8
48TC**12 10 TONS
V--- P h --- H z
VOLTAGE
RANGE
COMP(ea) OFM (ea) IFM
RLA LRA WATTS FLA TYPE Max
WATTS
Max
AMPDraw EFFat Full Load FLA
MIN MAX
208 ---3 ---6 0 187 253 30.1 225 325 1.5
StdStatic 2120 5.5 80% 5.2
MedStatic 3775 10.5 81% 10.0
HighStatic 4559 15.8 81% 15.0
230 ---3 ---6 0 187 253 30.1 225 325 1.5
StdStatic 2120 5.5 80% 5.2
MedStatic 3775 10.5 81% 10.0
HighStatic 4559 15.8 81% 15.0
460 ---3 ---6 0 414 506 16.7 114 325 0.8
StdStatic 2120 2.7 80% 2.6
MedStatic 3775 4.6 81% 4.4
HighStatic 4559 7.8 81% 7.4
575 ---3 ---6 0 518 633 12.2 80 325 0.6
StdStatic 1390 2.1 80% 2.0
MedStatic 3775 2.9 81% 2.8
HighStatic 1870 5.9 81% 5.6
48TC