Appendix/Apéndice
Rhythm List/Lista de ritmos
|
|
|
|
|
|
|
|
Category/Categoría | No./Nº | Rhythm Name/ |
|
| Category/Categoría | No./Nº | Rhythm Name/ |
Nombre de ritmo |
|
| Nombre de ritmo | ||||
|
|
|
|
|
| ||
8BEAT/16BEAT | 01 | STRAIGHT 8 BEAT |
|
| FOR PIANO | 51 | PIANO 8 BEAT |
|
|
|
|
|
|
|
|
| 02 | MELLOW 8 BEAT |
|
|
| 52 | PIANO BALLAD 1 |
| 03 | GUITAR 8 BEAT |
|
|
| 53 | PIANO BALLAD 2 |
|
|
|
|
|
|
|
|
| 04 | 8 BEAT POP |
|
|
| 54 | EP BALLAD 1 |
| 05 | 16 BEAT |
|
|
| 55 | EP BALLAD 2 |
|
|
|
|
|
|
|
|
| 06 | 16 BEAT SHUFFLE |
|
|
| 56 | BLUES BALLAD |
BALLAD | 07 | SLOW BALLAD |
|
|
| 57 | JAZZ COMBO 2 |
|
|
|
|
|
|
|
|
| 08 | POP BALLAD |
|
|
| 58 | JAZZ COMBO 3 |
| 09 | 6/8 BALLAD |
|
|
| 59 | RAGTIME |
|
|
|
|
|
|
|
|
| 10 | ROCK BALLAD |
|
|
| 60 | PIANO ROCK’N’ROLL |
POPS | 11 | POP |
|
|
| 61 | |
|
|
|
|
|
|
|
|
| 12 | POP ROCK |
|
|
| 62 | ARPEGGIO 1 |
| 13 | FAST SOUL |
|
|
| 63 | ARPEGGIO 2 |
|
|
|
|
|
|
|
|
| 14 | 60’S SOUL |
|
|
| 64 | ARPEGGIO 3 |
| 15 | DISCO SOUL |
|
|
| 65 | MARCH 2 |
|
|
|
|
|
|
|
|
ROCK | 16 | SHUFFLE ROCK |
|
|
| 66 | MARCH 3 |
| 17 | BLUES |
|
|
| 67 | STRIDE PIANO |
|
|
|
|
|
|
|
|
| 18 | SOFT ROCK |
|
|
| 68 | WALTZ 2 |
| 19 | SLOW ROCK |
|
|
| 69 | WALTZ 3 |
|
|
|
|
|
|
|
|
| 20 | NEW ORLNS R&R |
|
|
| 70 | WALTZ 4 |
| 21 | ROCK WALTZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
JAZZ | 22 | SLOW BIG BAND |
|
|
|
|
|
| 23 | FAST BIG BAND |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 24 | SWING |
|
|
|
|
|
| 25 | SLOW SWING |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 26 | JAZZ WALTZ |
|
|
|
|
|
| 27 | FOX TROT |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 28 | QUICKSTEP |
|
|
|
|
|
| 29 | JAZZ COMBO 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
EUROPEAN | 30 | POLKA |
|
|
|
|
|
| 31 | WALTZ 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 32 | VIENNESE WALTZ |
|
|
|
|
|
| 33 | FRENCH WALTZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 34 | TANGO |
|
|
|
|
|
| 35 | MARCH 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
LATIN | 36 | BOSSA NOVA |
|
|
|
|
|
| 37 | BEGUINE |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 38 | SAMBA |
|
|
|
|
|
| 39 | MAMBO |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40 | RHUMBA |
|
|
|
|
|
| 41 |
|
|
|
|
| |
|
|
|
|
|
|
|
|
| 42 | BOLERO |
|
|
|
|
|
| 43 | SALSA |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 44 | REGGAE |
|
|
|
|
|
VARIOUS | 45 | COUNTRY 8 BEAT |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 46 | COUNTRY BALLAD |
|
|
|
|
|
| 47 | COUNTRY SHUFFLE |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 48 | FAST GOSPEL |
|
|
|
|
|
| 49 | SLOW GOSPEL |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 50 | STR QUARTET |
|
|
|
|
|
|
|
|
|
|
|
|
|