TableC-20VGA/BConnectorpinassignments(200-PIN)(4/4)
PinNo. | Signalname | I/O | PinNo. | SignalName | I/O |
|
|
|
|
|
|
159 | NC | 160 | |||
161 | NC | 162 | LCD_TZOUT2+ | ||
163 | GND | 164 | GND | ||
165 | NC | 166 | |||
167 | NC | 168 | LCD_TZOUT1+ | ||
169 | GND | 170 | GND | ||
171 | NC | 172 | |||
173 | NC | 174 | LCD_TZOUT0+ | ||
175 | GND | 176 | GND | ||
177 | NC | 178 | |||
179 | NC | 180 | LCD_TXCLK+ | ||
181 | NC | 182 | GND | ||
183 | NC | 184 | NC | ||
185 | NC | 186 | NC | ||
187 | GND | 188 | GND | ||
189 | NC | 190 | |||
191 | NC | 192 | LCD_TXOUT2+ | ||
193 | GND | 194 | GND | ||
195 | NC | 196 | |||
197 | NC | 198 | LCD_TXOUT1+ | ||
199 | GND | 200 | GND | ||
201 | NC | 202 | |||
203 | NC | 204 | LCD_TXOUT0+ | ||
205 | HPD | 206 | GND | ||
207 | 208 | LCD_EDID_DATA | |||
209 | VGA_HDMI_CLK+ | 210 | LCD_EDID_CLK | ||
211 | GND | 212 | VGA_ENVDD | ||
213 | 214 | NC | |||
215 | VGA_HDMI_TXD2+ | 216 | VGA_ENBKL | ||
217 | GND | 218 | HDMIDAT_VGA | ||
219 | 220 | HDMICLK_VGA | |||
221 | VGA_HDMI_TXD1+ | 222 | NC | ||
223 | GND | 224 | GND | ||
225 | 226 | +3VS | |||
|
|
|
|
|
|
LiverpoolL500D/ProL500DSeriesMaintenanceManual |