Fig.1 DRIVE UNIT PSZ2401/PSZ2401-CA (S/N 60600101 and up)
Key# | Description | Part Number | Q'ty |
|
|
|
|
1 | PIPE COMP. | 1 | |
2 | SHAFT | 1 | |
3 | GRIP | 1 | |
4 | LEVER ASSY | 1 | |
5 | • LEVER ASSY | 1 | |
6 | • • STAY | 1 | |
7 | • • COVER | 1 | |
8 | • • LEVER | 1 | |
9 | • • SCREW | 2 | |
10 | • • NUT | 2 | |
11 | • • SHAFT | 1 | |
12 | • • SPRING | 1 | |
13 | • • SPRING | 1 | |
14 | • • BUTTON | 1 | |
15 | • • | 1 | |
16 | • CORD (A) black | 1 | |
17 | • CORD (B) red | 1 | |
18 | TUBE | 1 | |
19 | CABLE COMP. | 1 | |
20 | HANGER ASSY | 1 | |
|
|
|
|
Key# | Description | Part Number | Q'ty |
|
|
|
|
21 | • HANGER | 1 | |
22 | • CLAMP | 1 | |
23 | SCREW | 1 | |
24 | NAME PLATE | 1 | |
25 | GRIP | 1 | |
26 | SPRING | 2 | |
27 | STRAP ASSY | 1 | |
28 | TOOL SET | 1 | |
29 | • DRIVER | 1 | |
30 | • SOCKET | 1 | |
31 | • WRENCH | 1 | |
32 | • SPANNER | 1 | |
33 | GOGGLE | 1 | |
|
|
|
|
Fig.2 CUTTING UNIT PSZ2401/PSZ2401-CA (S/N 000000 and up)
Key# | Description | Part Number | Q'ty |
|
|
|
|
1 | GEAR CASE (L)COMP. | 1 | |
2 | • BEARING | 1 | |
3 | GEAR CASE (R)COMP. | 1 | |
4 | • BEARING | 1 | |
5 | BOLT | 5 | |
6 | FITTING | 1 | |
7 | SCREW, tensioner | 1 | |
8 | NUT, tensioner | 1 | |
9 | BOLT | 1 | |
10 | SIM | 1 | |
11 | BOLT | 1 | |
12 | CHAIN COVER | 1 | |
13 | NUT | 1 | |
14 | WARM GEAR | 1 | |
15 | OIL PUMP ASSY | 1 | |
16 | SCREW | 2 | |
17 | GASKET | 1 | |
18 | OIL PIPE ASSY | 1 | |
19 | • OIL PIPE | 1 | |
20 | • FILTER | 1 | |
21 | OIL TANK ASSY | 1 | |
22 | • COLLAR | 2 | |
23 | • VALVE | 1 | |
24 | SCREW | 2 | |
|
|
|
|
Key# | Description | Part Number | Q'ty |
|
|
|
|
25 | OIL CAP ASSY | 1 | |
26 | • GASKET OIL CAP | 1 | |
27 | GEAR SHAFT | 1 | |
28 | BEVEL, pinion | 1 | |
29 | BEARING | 1 | |
30 | BEARING | 1 | |
31 | SNAP RING | 1 | |
32 | SNAP RING | 1 | |
33 | COLLAR | 1 | |
34 | SPROCKET | 1 | |
35 | LABEL | 1 | |
36 | WASHER | 1 | |
37 | SCREW | 1 | |
38 | BAR 12” |
|
|
| OREGON | PS0011 | 1 |
39 | CHAIN |
|
|
| OREGON | 90SG44X | 1 |
|
|
|
|
57