Fig.3 ENGINE UNIT PSZ2401/PSZ2401-CA (S/N 60600101 and up)
Key# | Description | Part Number | Q'ty |
|
|
|
|
1 | CYLINDER COMP. | 1 | |
2 | • COVER, | 1 | |
3 | • COVER, | 1 | |
4 | • GASKET, TR | 2 | |
5 | • BOLT | 4 | |
6 | GASKET, base | 1 | |
7 | BOLT TORX | 4 | |
8 | INSULATOR | 1 | |
9 | GASKET, insu | 1 | |
10 | GASKET, carb | 1 | |
11 | BOLT TORX | 4 | |
12 | CRANKCASE COMP. | 1 | |
13 | • PIN | 3 | |
14 | GASKET, case | 1 | |
15 | BEARING | 2 | |
16 | SEAL | 1 | |
17 | SEAL | 1 | |
18 | RING | 1 | |
19 | BOLT TORX | 3 | |
20 | PISTON | 1 | |
21 | RING | 2 | |
22 | PIN | 1 | |
23 | RING | 2 | |
24 | BEARING | 1 | |
25 | WASHER | 2 | |
26 | CRANKSHAFT COMP. | 1 | |
27 | NUT | 1 | |
28 | KEY | 1 | |
29 | ROTOR | 1 | |
30 | COIL ASSY | 1 | |
31 | • CAP | 1 | |
32 | • SPRING | 1 | |
33 | • TUBE | 1 | |
34 | SPACER | 2 | |
35 | BOLT TORX | 2 | |
36 | CARBURETOR ASSY | 1 | |
37 | • REBUILD KIT | 1 | |
38 | • • BODY ASSY | 1 | |
39 | • • GASKET KIT | 1 | |
40 | • BODY | 1 | |
41 | • COVER | 1 | |
42 | • PUMP | 1 | |
44 | • RING | 1 | |
45 | • SWIVEL | 1 | |
46 | • SCREW | 2 | |
47 | • BRACKET | 1 | |
48 | • NUT | 1 | |
49 | • SCREW | 1 | |
50 | • SCREW | 4 | |
51 | • WASHER | 1 | |
52 | BOLT TORX | 2 | |
53 | CLIP | 1 | |
54 | MUFFLER ASSY | 1 | |
56 | • ARRESTER | 1 | |
57 | BOLT TORX | 2 | |
58 | GASKET, muff | 1 | |
59 | PLATE | 1 | |
60 | BOLT TORX | 2 | |
|
|
|
|
Key# | Description | Part Number | Q'ty |
|
|
|
|
61 | HOUSING ASSY | 1 | |
62 | • HOUSING COMP. | 1 | |
64 | • • BRACKET(A) | 1 | |
65 | • • BRACKET (B) | 1 | |
66 | • • CUSHION | 1 | |
67 | • DRUM | 1 | |
68 | • RING | 1 | |
69 | • BEARING | 1 | |
70 | • SNAP RING | 1 | |
71 | • BOLT TORX | 2 | |
73 | BOLT TORX | 4 | |
74 | COVER, engine | 1 | |
75 | BOLT TORX | 2 | |
76 | SHOE | 2 | |
77 | SPRING | 1 | |
78 | SCREW | 2 | |
79 | WASHER | 2 | |
80 | WASHER | 2 | |
81 | CORD COMP. | 1 | |
82 | SPARKPLUG (CMR7H) | 1 | |
83 | GROMET | 1 | |
84 | RECOIL ASSY | 1 | |
85 | • REEL | 1 | |
86 | • SCREW | 1 | |
87 | • SPRING | 1 | |
88 | • COLLAR | 1 | |
89 | • ARM | 1 | |
90 | • ROPE | 1 | |
91 | • KNOB | 1 | |
92 | • PLATE | 1 | |
93 | PULLEY | 1 | |
94 | BOLT TORX | 4 | |
95 | BODY ASSY | 1 | |
96 | • PLATE, choke | 1 | |
97 | • LEVER | 1 | |
98 | • SCREW | 1 | |
99 | ELEMENT | 1 | |
100 | COVER ASSY | 1 | |
101 | • KNOB | 1 | |
102a | TANK ASSY | 1 | |
102b | TANK ASSY (CA only) | 1 | |
103 | • CAP ASSY | 1 | |
104 | • • HOLDER ASSY | 1 | |
105 | • • PACKING | 1 | |
106 | • • FILTER | 1 | |
107 | • • STOPPER | 1 | |
108 | • PIPE COMP. | 1 | |
109 | • FILTER | 1 | |
110 | • COLLER | 1 | |
111 | BOLT TORX | 3 | |
112 | GUARD, tank | 1 | |
113 | LABEL, recoil | 1 | |
114 | LABEL, cover | 1 | |
118 | COVER | 1 | |
119 | BOLT | 1 | |
120 | PLATE | 1 | |
121 | BOLT | 2 | |
|
|
|
|
59