OPERATIONS ( continued )
NTSC (MUX ON) |
|
|
|
|
|
|
|
|
|
|
| |
Audio ON (11KHz) |
|
| Possible Recording Time HDD=20GB ( hour ) |
|
| |||||||
| BEST | 3.5 | 4.4 | 6.6 | 11.0 | 23.6 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Image | HIGH | 3.5 | 5.5 | 8.3 | 13.7 | 29.2 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Quality | STANDARD | 3.7 | 7.4 | 11.0 | 18.1 | 38.2 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| BASIC | 5.5 | 11.0 | 16.4 | 26.7 | 55.3 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| ||||||||||||
Refresh Rate (Field/Sec) | 60 | 30 | 20 | 12 | 5.5 | 2.4 | 1.22 | 0.71 | 1/4 | 1/6 | 1/8 | |
REC Time Mode | 2 hr | 4 hr | 6 hr | 12 hr | 24 hr | 48 hr | 96 hr | 168 hr | 480 hr | 720 hr | 960 hr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
NTSC (MUX ON) |
|
|
|
|
|
|
|
|
|
|
| |
Audio OFF |
|
| Possible Recording Time HDD=20GB ( hour ) |
|
| |||||||
| BEST | 3.6 | 4.5 | 6.7 | 11.3 | 24.8 | 56.5 | 110.7 | 192.1 | 544.7 | 816.0 | 1087.3 |
Image | HIGH | 3.6 | 5.6 | 8.4 | 14.1 | 31.0 | 70.6 | 138.4 | 240.1 | 680.9 | 1020.0 | 1359.1 |
Quality | STANDARD | 3.7 | 7.5 | 11.3 | 18.8 | 41.1 | 94.1 | 184.6 | 320.2 | 907.9 | 1360.0 | 1812.2 |
| BASIC | 5.6 | 11.3 | 16.9 | 28.2 | 62.1 | 141.2 | 276.9 | 480.3 | 1361.9 | 2040.1 | 2718.3 |
| ||||||||||||
Refresh Rate (Field/Sec) | 60 | 30 | 20 | 12 | 5.5 | 2.4 | 1.22 | 0.71 | 1/4 | 1/6 | 1/8 | |
REC Time Mode | 2 hr | 4 hr | 6 hr | 12 hr | 24 hr | 48 hr | 96 hr | 168 hr | 480 hr | 720 hr | 960 hr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
NTSC (MUX OFF) |
|
|
|
|
|
|
|
|
|
|
| |
Audio ON (11KHz) |
|
| Possible Recording Time HDD=20GB ( hour ) |
|
| |||||||
| BEST | 3.5 | 4.4 | 8.8 | 13.2 | 25.7 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Image | HIGH | 3.5 | 5.5 | 11.0 | 16.4 | 31.7 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Quality | STANDARD | 3.7 | 7.4 | 14.6 | 21.6 | 41.4 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| BASIC | 5.5 | 11.0 | 21.6 | 31.7 | 59.7 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Refresh Rate (Field/Sec) | 60 | 30 | **20 | **12 | **5.5 | 2.4 | 1.22 | 0.71 | 1/4 | 1/6 | 1/8 | |
REC Time Mode | 2 hr | 4 hr | 6 hr | 12 hr | 24 hr | 48 hr | 96 hr | 168 hr | 480 hr | 720 hr | 960 hr | |
|
|
|
|
|
|
|
|
|
|
|
| |
NTSC (MUX OFF) |
|
|
|
|
|
|
|
|
|
|
| |
Audio OFF |
|
| Possible Recording Time HDD=20GB ( hour ) |
|
| |||||||
| BEST | 3.6 | 4.5 | 9.0 | 13.5 | 27.1 | 58.7 | 113.0 | 194.4 | 547.0 | 818.3 | 1089.5 |
Image | HIGH | 3.6 | 5.6 | 11.3 | 16.9 | 33.9 | 73.4 | 141.2 | 243.0 | 683.8 | 1022.8 | 1361.9 |
Quality | STANDARD | 3.7 | 7.5 | 15.0 | 22.6 | 45.2 | 97.9 | 188.3 | 324.0 | 911.7 | 1363.8 | 1815.9 |
| BASIC | 5.6 | 11.3 | 22.6 | 33.9 | 67.8 | 146.9 | 282.5 | 486.0 | 1367.6 | 2045.7 | 2723.9 |
| ||||||||||||
Refresh Rate (Field/Sec) | 60 | 30 | **20 | **12 | **5.5 | 2.4 | 1.22 | 0.71 | 1/4 | 1/6 | 1/8 | |
REC Time Mode | 2 hr | 4 hr | 6 hr | 12 hr | 24 hr | 48 hr | 96 hr | 168 hr | 480 hr | 720 hr | 960 hr | |
|
|
|
|
|
|
|
|
|
|
|
| |
PAL (MUX ON) |
|
|
|
|
|
|
|
|
|
|
| |
Audio ON(11KHz) |
|
| Possible Recording Time HDD=20GB ( hour ) |
|
| |||||||
| BEST | 3.5 | 5.3 | 8.0 | 13.2 | 23.2 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Image | HIGH | 3.5 | 6.6 | 9.9 | 16.4 | 28.7 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Quality | STANDARD | 4.4 | 8.8 | 13.2 | 21.6 | 37.6 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| BASIC | 6.6 | 13.2 | 19.5 | 31.7 | 54.4 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| ||||||||||||
Refresh Rate (Field/Sec) | 50 | 25 | 17 | 10 | 5.5 | 2.9 | 1.52 | 0.88 | 1/4 | 1/6 | 1/8 | |
REC Time Mode | 3 hr | 6 hr | 9 hr | 12 hr | 24 hr | 48 hr | 96 hr | 168 hr | 480 hr | 720 hr | 960 hr | |
|
|
|
|
| 15 |
|
|
|
|
|
|
|