7.7 Compatible Multiplexer Devices
Manufacturer  | Model  | N/P  | Channel  | COLORS | Work with DVR | |
  | 
  | 
  | 
  | 
  | 
  | |
APPRO  | NTSC / PAL  | 4Ch  | Color, B/W  | ˇ  | ||
NTSC / PAL  | 9Ch  | Color, B/W  | ˇ  | |||
  | ||||||
  | NTSC / PAL  | 16Ch  | Color, B/W  | ˇ  | ||
ATV  | DPX9  | NTSC / PAL  | 9 Ch  | Color  | ˇ  | |
  | DPX16  | NTSC / PAL  | 16Ch  | Color  | ˇ  | |
DM  | SPC2/D/N/04M  | NTSC / PAL  | 4Ch  | Color  | ˇ  | |
  | SLDX16C  | NTSC / PAL  | 16Ch  | Color  | ˇ  | |
WVC  | PAL  | 9Ch  | Color  | ˇ  | ||
PAL  | 16Ch  | Color  | ˇ  | |||
  | ||||||
  | PAL  | 16Ch  | Color  | ˇ  | ||
DYNACOLOR  | D7291  | NTSC / PAL  | 9Ch  | Color  | ˇ  | |
D7261  | NTSC / PAL  | 16Ch  | Color  | ˇ  | ||
  | ||||||
  | D7260  | NTSC / PAL  | 16Ch  | Color  | ˇ  | |
ENEO  | PAL  | 4Ch  | B/W  | ˇ  | ||
PAL  | 4Ch  | Color  | ˇ  | |||
  | ||||||
  | PAL  | 16Ch  | Color  | ˇ  | ||
HISHARP  | DX72  | NTSC / PAL  | 16Ch  | Color  | ˇ  | |
IBT  | CX904  | NTSC / PAL  | 4Ch  | Color  | ˇ  | |
  | CX916  | NTSC / PAL  | 16Ch  | Color  | ˇ  | |
KOBI  | NTSC / PAL  | 4Ch  | Color  | ˇ  | ||
NTSC / PAL  | 9Ch  | Color  | ˇ  | |||
  | ||||||
  | NTSC / PAL  | 16Ch  | Color  | ˇ  | ||
MultiView  | MV 14CD  | NTSC / PAL  | 4Ch  | Color  | ˇ  | |
MV 19CD  | NTSC / PAL  | 9Ch  | Color  | ˇ  | ||
  | ||||||
  | MV 116CD  | NTSC / PAL  | 16Ch  | Color  | ˇ  | |
PELCO  | Duplex 9CH  | PAL  | 9Ch  | Color  | ˇ  | |
  | Duplex 16CH  | PAL  | 16Ch  | Color  | ˇ  | |
PROVIDEO  | NTSC  | 4Ch  | Color  | ˇ  | ||
NTSC  | 9Ch  | Color  | ˇ  | |||
  | ||||||
  | NTSC  | 16Ch  | Color  | ˇ  | ||
ROBOT  | MV16e  | NTSC  | 16Ch  | B/W  | ˇ  | |
MV96p  | NTSC  | 16Ch  | Color  | ˇ  | ||
  | ||||||
  | MV99p  | PAL  | 9Ch  | Color  | ˇ  | |
Santec  | 4channel  | PAL  | 4Ch  | Color, B/W  | ˇ  | |
9channel  | PAL  | 9Ch  | Color, B/W  | ˇ  | ||
  | ||||||
  | 16channel  | PAL  | 16Ch  | Color, B/W  | ˇ  | |
SANYO  | PAL  | 16Ch  | Color  | ˇ  | ||
Sensormatic  | RV2216  | NTSC  | 16Ch  | Color  | ˇ  | |
TOSHIBA  | NTSC  | 16Ch  | Color  | ˇ  | ||
Vantage  | VDX04  | PAL  | 4Ch  | Color, B/W  | ˇ  | |
VDX09  | PAL  | 9Ch  | Color, B/W  | ˇ  | ||
  | ||||||
  | VDX16  | PAL  | 16Ch  | Color, B/W  | ˇ  | |
Videoline  | S9104  | NTSC / PAL  | 4Ch  | Color  | ˇ  | |
S9119  | NTSC / PAL  | 9Ch  | Color  | ˇ  | ||
  | ||||||
  | S9116  | NTSC / PAL  | 16Ch  | COLOR  | ˇ  | 
84