TABLE 28: BLOWER PERFORMANCE DR150 DOWNFLOW
DR150 Standard Drive Assembly (Down Flow)
ESP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0.4 | 4156 | 909 | 2226 | 2.39 | 3811 | 860 | 1669 | 1.79 | ||||||||||||||||
0.5 | 4635 | 1003 | 2569 | 2.76 | 4287 | 957 | 2367 | 2.54 | 3942 | 910 | 2132 | 2.29 | 3597 | 861 | 1575 | 1.69 | ||||||||
0.6 | 4773 | 1048 | 2865 | 3.07 | 4425 | 1004 | 2477 | 2.66 | 4078 | 959 | 2274 | 2.44 | 3732 | 911 | 2038 | 2.19 | 3388 | 862 | 1481 | 1.59 | ||||
0.7 | 4919 | 1091 | 3182 | 3.41 | 4569 | 1049 | 2764 | 2.97 | 4221 | 1006 | 2376 | 2.55 | 3874 | 960 | 2180 | 2.34 | 3528 | 913 | 1944 | 2.09 | 3183 | 864 | 1387 | 1.49 |
0.8 | 4721 | 1092 | 3073 | 3.30 | 4371 | 1051 | 2655 | 2.85 | 4023 | 1007 | 2267 | 2.43 | 3676 | 962 | 2085 | 2.24 | 3330 | 915 | 1850 | 1.98 | ||||
0.9 | 4530 | 1094 | 2958 | 3.17 | 4180 | 1052 | 2540 | 2.72 | 3832 | 1009 | 2152 | 2.31 | 3485 | 964 | 1990 | 2.14 | ||||||||
1 | 4347 | 1096 | 2839 | 3.05 | 3997 | 1055 | 2421 | 2.60 | 3649 | 1011 | 2033 | 2.18 | ||||||||||||
1.1 | 4172 | 1099 | 2717 | 2.91 | 3822 | 1057 | 2299 | 2.47 | ||||||||||||||||
1.2 | 4007 | 1101 | 2595 | 2.78 | 3658 | 1060 | 2178 | 2.34 | ||||||||||||||||
1.3 | 3853 | 1104 | 2475 | 2.65 | ||||||||||||||||||||
| 0 Turns Open |
|
| 1 Turn Open |
| 2 Turns Open |
| 3 Turns Open |
| 4 Turns Open |
| 5 Turns Open |
| |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
| DR150 Optional Drive Assembly (Down Flow) |
|
|
|
|
|
|
|
| ||||||||
|
| |||||||||||||||||||||||
ESP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP | CFM | RPM | WATT | BHP |
0.5 | 4850 | 1115 | 2991 | 3.49 | 4589 | 1070 | 2656 | 3.10 | ||||||||||||||||
0.6 | 5406 | 1246 | 4041 | 4.71 | 5158 | 1203 | 3639 | 4.24 | 4906 | 1160 | 3259 | 3.80 | 4649 | 1116 | 2902 | 3.39 | 4387 | 1071 | 2567 | 3.00 | ||||
0.7 | 5469 | 1287 | 4369 | 5.10 | 5226 | 1246 | 3944 | 4.60 | 4978 | 1204 | 3542 | 4.13 | 4726 | 1161 | 3162 | 3.69 | 4469 | 1117 | 2805 | 3.27 | 4207 | 1072 | 2471 | 2.88 |
0.8 | 5306 | 1288 | 4266 | 4.98 | 5063 | 1247 | 3841 | 4.48 | 4815 | 1205 | 3439 | 4.01 | 4562 | 1162 | 3059 | 3.57 | 4305 | 1117 | 2702 | 3.15 | 4044 | 1072 | 2368 | 2.76 |
0.9 | 5156 | 1288 | 4158 | 4.85 | 4912 | 1247 | 3733 | 4.36 | 4665 | 1205 | 3331 | 3.89 | 4412 | 1162 | 2952 | 3.44 | 4155 | 1118 | 2594 | 3.03 | 3894 | 1073 | 2260 | 2.64 |
1 | 5014 | 1289 | 4047 | 4.72 | 4771 | 1248 | 3622 | 4.23 | 4523 | 1206 | 3220 | 3.76 | 4271 | 1163 | 2840 | 3.31 | 4014 | 1119 | 2483 | 2.90 | 3752 | 1073 | 2149 | 2.51 |
1.1 | 4877 | 1290 | 3934 | 4.59 | 4634 | 1249 | 3509 | 4.09 | 4387 | 1207 | 3107 | 3.63 | 4134 | 1164 | 2728 | 3.18 | 3877 | 1119 | 2370 | 2.77 | ||||
1.2 | 4741 | 1291 | 3821 | 4.46 | 4498 | 1250 | 3396 | 3.96 | 4250 | 1208 | 2994 | 3.49 | 3998 | 1165 | 2614 | 3.05 | 3741 | 1120 | 2257 | 2.63 | ||||
1.3 | 4601 | 1292 | 3709 | 4.33 | 4358 | 1251 | 3284 | 3.83 | 4110 | 1209 | 2882 | 3.36 | 3858 | 1166 | 2502 | 2.92 | ||||||||
1.4 | 4454 | 1295 | 3600 | 4.20 | 4211 | 1254 | 3175 | 3.70 | 3963 | 1211 | 2773 | 3.24 | 3710 | 1168 | 2393 | 2.79 | ||||||||
1.5 | 4294 | 1297 | 3495 | 4.08 | 4051 | 1256 | 3070 | 3.58 | 3803 | 1214 | 2668 | 3.11 | ||||||||||||
|
| 1 Turn Open |
| 2 Turns Open |
| 3 Turns Open |
| 4 Turns Open |
| 5 Turns Open |
| 6 Turns Open |
|
DR 150 Standard Drive Assembly (Down Flow)
| 5000 |
|
|
| 0 Turns |
|
|
|
|
|
| 5500 | |
|
|
|
|
|
|
|
|
|
|
|
| ||
Volumetric Flow Rate (cfm) | 4750 |
|
| 1 Turn |
|
|
|
|
|
|
|
| |
| 2 Turns |
|
|
|
|
|
|
| Volumtric Flow Rate (cfm) | 5250 | |||
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
| ||||
4500 |
|
|
|
|
|
|
|
|
|
| 5000 | ||
|
| 3 Turns |
|
|
|
|
|
|
| ||||
4250 |
|
|
|
|
|
|
|
|
| ||||
4 Turns |
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
| 4750 | ||||
|
|
|
|
|
|
|
|
|
|
| |||
4000 |
|
|
|
|
|
|
|
|
|
|
| ||
|
| 5 Turns |
|
|
|
|
|
|
|
| 4500 | ||
3750 |
|
|
|
|
|
|
|
|
|
|
| ||
3500 |
|
|
|
|
|
|
|
|
|
| 4250 | ||
|
|
|
|
|
|
|
|
|
|
| |||
3250 |
|
|
|
|
|
|
|
|
|
| 4000 | ||
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 3000 |
|
|
|
|
|
|
|
|
|
|
| 3750 |
|
| 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 |
|
External Static Pressure (iwg)
DR 150 Optional Drive Assembly (Down Flow)
|
| 1 Turn |
| 0 Turns |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
| ||
|
| 2 Turns |
|
|
|
|
|
|
|
|
| |
|
| 3 Turns |
|
|
|
|
|
|
|
|
| |
| 4 Turns |
|
|
|
|
|
|
|
|
|
| |
| 5 Turns |
|
|
|
|
|
|
|
|
|
| |
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
External Static Pressure (iwg)
Unitary Products Group | 39 |