Temperature Conversion Chart
Gas | ˚F | Main | Top | Main | ||
Convection | Convection | Fan | ||||
Mark | ||||||
| Oven | Oven | Oven | |||
|
|
| ||||
|
|
|
|
|
| |
1 | 2 | 250 | 120 | 110 | 100 | |
| / | |||||
|
|
|
|
| ||
1 | 275 | 140 | 130 | 120 | ||
|
|
|
|
| ||
2 | 300 | 150 | 140 | 130 | ||
|
|
|
|
| ||
3 | 325 | 160 | 150 | 140 | ||
|
|
|
|
| ||
4 | 350 | 180 | 170 | 160 | ||
|
|
|
|
| ||
5 | 375 | 190 | 180 | 170 | ||
|
|
|
|
| ||
6 | 400 | 200 | 190 | 180 | ||
|
|
|
|
| ||
7 | 425 | 220 | 210 | 200 | ||
|
|
|
|
| ||
8 | 450 | – | 220 | 210 | ||
|
|
|
|
| ||
9 | 475 | – | – | 220 | ||
|
|
|
|
|
|
18