User Manual version 2305
6.2.3.14. SCSI 1: PRT Port/Serial Port/DIO Port
Pin # | Signal | Pin # | Signal |
1 | GND | 35 | GND |
2 | PD0 | 36 | GND |
3 | PD1 | 37 | RTSA |
4 | PD2 | 38 | DTRA |
5 | PD3 | 39 | SOUTA |
6 | PD4 | 40 | RIA |
7 | PD5 | 41 | CTSA |
8 | PD6 | 42 | DSRA |
9 | PD7 | 43 | SINA |
10 | STB# | 44 | DCDA |
11 | ACK# | 45 | GND |
12 | SLIN# | 46 | RTSB |
13 | INT# | 47 | DTRB |
14 | ERR# | 48 | SOUTB |
15 | AFD# | 49 | RIB |
16 | SLCT | 50 | CTSB |
17 | PE | 51 | DSRB |
18 | BUSY | 52 | SINB |
19 | GND | 53 | DCDB |
20 | IN 0 | 54 | GND |
21 | IN 1 | 55 | RTSD |
22 | IN 2 | 56 | DTRD |
23 | IN 3 | 57 | SOUTD |
24 | OUT 0 | 58 | RID |
25 | OUT 1 | 59 | CTSD |
26 | OUT 2 | 60 | DSRD |
27 | OUT 3 | 61 | SIND |
28 | GND | 62 | DCDD |
29 | VCC | 63 | GND |
30 | VCC | 64 | +12V |
31 | VCC | 65 | +12V |
32 | VCC | 66 | +12V |
33 | VCC | 67 | +12V |
34 | VCC | 68 | +12V |
APOLLO 120/150 III |
|