Appendices
Drum set list (XGlite mode)
*The instrument names listed here are the proper names for the XGlite sound module mode. Due to the limited number of letters that can be used for the display, the names shown in the display may be slightly different from the instrument names listed here.
PC | MSB | LSB | XG Set | MSB | LSB | XG Set |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
001 | 127 | 0 | Standard Kit | 126 | 0 | SFX Kit 1 |
|
|
|
|
|
|
|
002 | 127 | 0 | Standard Kit 2 | 126 | 0 | SFX Kit 2 |
|
|
|
|
|
|
|
009 | 127 | 0 | Room Kit |
|
|
|
|
|
|
|
|
|
|
017 | 127 | 0 | Rock Kit |
|
|
|
|
|
|
|
|
|
|
025 | 127 | 0 | Electro Kit |
|
|
|
|
|
|
|
|
|
|
026 | 127 | 0 | Analog Kit |
|
|
|
|
|
|
|
|
|
|
033 | 127 | 0 | Jazz Kit |
|
|
|
|
|
|
|
|
|
|
041 | 127 | 0 | Brush Kit |
|
|
|
|
|
|
|
|
|
|
049 | 127 | 0 | Classic Kit |
|
|
|
|
|
|
|
|
|
|
Appendices
117