Appendices
25:Gated Reverb
No. | Parameter | Setting Value | Value Dec. | Initial | |
1 | RV Type | NORMAL, REVERSE, |
|
|
|
|
| SWEEP1, SWEEP2 | 0 | - 3 | 0 |
2 | RV PreDelay | 0.0 - 100.0 ms | 0 | - 125 | 10 |
3 | RV GateTime | 5 - 500 ms | 0 | - 99 | 10 |
4 | EQ Low Gain | 0 | - 30 | 15 | |
5 | EQ High Gain | 0 | - 30 | 15 | |
6 | Balance | D100:0W - D0:100W | 0 | - 100 | 50 |
7 | Output Level | 0 - 127 | 0 | - 127 | 127 |
|
|
|
|
|
|
26:Overdrive → Chorus
No. | Parameter | Setting Value | Value Dec. | Initial |
1 | OD Drive | 0 - 127 | 0 - 127 | 64 |
2 | OD Pan | L64 - 63R | 0 - 127 | 64 |
3 | CH PreDelay | 0.0 - 100.0 ms | 0 - 125 | 10 |
4 | CH Rate | 0.05 - 10.00 Hz | 0 - 125 | 9 |
5 | CH Depth | 0 - 127 | 0 - 127 | 20 |
7 | CH Balance | D100:0W - D0:100W | 0 - 100 | 50 |
8 | Output Level | 0 - 127 | 0 - 127 | 127 |
|
|
|
|
|
27:Overdrive → Flanger
No. | Parameter | Setting Value | Value Dec. | Initial | |
1 | OD Drive | 0 - 127 | 0 | - 127 | 64 |
2 | OD Pan | L64 - 63R | 0 | - 127 | 64 |
3 | FL PreDelay | 0.0 - 100.0 ms | 0 | - 125 | 10 |
4 | FL Rate | 0.05 - 10.00 Hz | 0 | - 125 | 9 |
5 | FL Depth | 0 - 127 | 0 | - 127 | 40 |
6 | FL Feedback | 0 | - 98 | 89 | |
7 | FL Balance | D100:0W - D0:100W | 0 | - 100 | 50 |
8 | Output Level | 0 - 127 | 0 | - 127 | 127 |
28:Overdrive → Delay
No. | Parameter | Setting Value | Value Dec. | Initial | |
1 | OD Drive | 0 - 127 | 0 | - 127 | 64 |
2 | OD Pan | L64 - 63R | 0 | - 127 | 64 |
3 | DLY Time | 0.0 - 500.0 ms | 0 | - 126 | 10 |
4 | DLY Feedback | 0 | - 98 | 59 | |
5 | DLY HF Damp | 200 - 8000 Hz, |
|
|
|
|
| BYPASS (*1) | 0 | - 17 | 17 |
6 | DLY Balance | D100:0W - D0:100W | 0 | - 100 | 50 |
7 | Output Level | 0 - 127 | 0 | - 127 | 127 |
|
|
|
|
|
|
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
29:Distortion → Chorus
No. | Parameter | Setting Value | Value Dec. | Initial |
1 | DS Drive | 0 - 127 | 0 - 127 | 127 |
2 | DS Pan | L64 - 63R | 0 - 127 | 64 |
3 | CH PreDelay | 0.0 - 100.0 ms | 0 - 125 | 10 |
4 | CH Rate | 0.05 - 10.00 Hz | 0 - 125 | 9 |
5 | CH Depth | 0 - 127 | 0 - 127 | 20 |
7 | CH Balance | D100:0W - D0:100W | 0 - 100 | 50 |
8 | Output Level | 0 - 127 | 0 - 127 | 127 |
|
|
|
|
|
30:Distortion → Flanger
No. | Parameter | Setting Value | Value Dec. | Initial | |
1 | DS Drive | 0 - 127 | 0 | - 127 | 127 |
2 | DS Pan | L64 - 63R | 0 | - 127 | 64 |
3 | FL PreDelay | 0.0 - 100.0 ms | 0 | - 125 | 10 |
4 | FL Rate | 0.05 - 10.00 Hz | 0 | - 125 | 9 |
5 | FL Depth | 0 - 127 | 0 | - 127 | 40 |
6 | FL Feedback | 0 | - 98 | 89 | |
7 | FL Balance | D100:0W - D0:100W | 0 | - 100 | 50 |
8 | Output Level | 0 - 127 | 0 | - 127 | 127 |
|
|
|
|
|
|
31:Distortion → Delay
No. | Parameter | Setting Value | Value Dec. | Initial | |
1 | DS Drive | 0 - 127 | 0 | - 127 | 127 |
2 | DS Pan | L64 - 63R | 0 | - 127 | 64 |
3 | DLY Time | 0.0 - 500.0 ms | 0 | - 126 | 10 |
4 | DLY Feedback | 0 | - 98 | 59 | |
5 | DLY HF Damp | 200 - 8000 Hz, |
|
|
|
|
| BYPASS (*1) | 0 | - 17 | 17 |
6 | DLY Balance | D100:0W - D0:100W | 0 | - 100 | 50 |
7 | Output Level | 0 - 127 | 0 | - 127 | 127 |
|
|
|
|
|
|
(*1): 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
32:Enhancer → Chorus
No. | Parameter | Setting Value | Value Dec. | Initial |
1 | EH Sens | 0 - 127 | 0 - 127 | 127 |
2 | EH Mix Level | 0 - 127 | 0 - 127 | 64 |
3 | CH PreDelay | 0.0 - 100.0 ms | 0 - 125 | 10 |
4 | CH Rate | 0.05 - 10.00 Hz | 0 - 125 | 9 |
5 | CH Depth | 0 - 127 | 0 - 127 | 20 |
7 | CH Balance | D100:0W - D0:100W | 0 - 100 | 50 |
8 | Output Level | 0 - 127 | 0 - 127 | 127 |
|
|
|
|
|
33:Enhancer → Flanger
No. | Parameter | Setting Value | Value Dec. | Initial | |
1 | EH Sens | 0 - 127 | 0 | - 127 | 127 |
2 | EH Mix Level | 0 - 127 | 0 | - 127 | 64 |
3 | FL PreDelay | 0.0 - 100.0 ms | 0 | - 125 | 10 |
4 | FL Rate | 0.05 - 10.00 Hz | 0 | - 125 | 9 |
5 | FL Depth | 0 - 127 | 0 | - 127 | 40 |
6 | FL Feedback | 0 | - 98 | 89 | |
7 | FL Balance | D100:0W - D0:100W | 0 | - 100 | 50 |
8 | Output Level | 0 - 127 | 0 | - 127 | 127 |
|
|
|
|
|
|
34:Enhancer → Delay
No. | Parameter | Setting Value | Value Dec. | Initial | |
1 | EH Sens | 0 - 127 | 0 | - 127 | 127 |
2 | EH Mix Level | 0 - 127 | 0 | - 127 | 127 |
3 | DLY Time | 0.0 - 100.0 ms | 0 | - 127 | 64 |
4 | DLY Feedback | 0 | - 126 | 10 | |
5 | DLY HF Damp | 200 - 8000 Hz, |
|
|
|
|
| BYPASS (*1) | 0 | - 98 | 59 |
6 | DLY Balance | D100:0W - D0:100W | 0 | - 17 | 17 |
7 | Output Level | 0 - 127 | 0 | - 100 | 50 |
|
|
|
|
|
|
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
Appendices
83