FRU Information and Sensor Data Records | Sensor Data Records |
|
|
The following tables describe all
Table 3-6 +12VCC Sensor
Feature | Raw Value | Description |
|
|
|
Sensor Name | +12VCC | - |
|
|
|
Sensor LUN | 0x00 | - |
|
|
|
Sensor Number | 0x07 | - |
|
|
|
Entity ID | 0xA0 | PICMG Front Board |
|
|
|
Sensor Type | 0x02 | Voltage |
|
|
|
Event/Reading Type | 0x01 | Threshold |
|
|
|
Assertion Event Mask(Byte 15) | 0x95 | - |
|
|
|
Assertion Event Mask(Byte 16) | 0x0A | - |
|
|
|
Deassertion Event Mask(Byte 17) | 0x95 | - |
|
|
|
Deassertion Event Mask(Byte 18) | 0x0A | - |
|
|
|
Threshold Mask(Byte 19) | 0x3F | - |
|
|
|
Threshold Mask(Byte 20) | 0x3F | - |
|
|
|
Base Unit | 0x04 | Volts |
|
|
|
Nominal Reading | 0xBF | 12.03 |
|
|
|
Upper | 0xE9 | 14.68 |
|
|
|
Upper critical threshold | 0xE0 | 14.11 |
|
|
|
Upper | 0xD6 | 13.48 |
|
|
|
Lower | 0x94 | 9.32 |
|
|
|
Lower critical threshold | 0x9D | 9.89 |
|
|
|
Lower | 0xA7 | 10.52 |
|
|
|
Rearm mode | 0x01 | Auto |
|
|
|
Hysteresis Support | 0x02 | Readable and Setable |
|
|
|
Threshold Access Support | 0x02 | Readable and Setable |
|
|
|
Event Message Control | 0x00 | Per Threshold / Discrete State |
|
|
|
Reading Definition | Analog reading byte | Analog sensor reading |
|
|
|
Table 3-7 +3.3VCC Sensor
| Feature |
| Raw Value | Description |
|
|
|
|
|
|
|
| Sensor Name |
| +3.3VCC | - |
|
|
|
|
|
|
|
| Sensor LUN |
| 0x00 | - |
|
|
|
|
|
|
|
| Sensor Number |
| 0x05 | - |
|
|
|
|
|
|
|
| Entity ID |
| 0xA0 | PICMG Front Board |
|
|
|
|
|
|
|
| Sensor Type |
| 0x02 | Voltage |
|
|
|
|
|
|
|
| Event/Reading Type |
| 0x01 | Threshold |
|
|
|
|
|
|
|
|
|
|
|
|
|
30 |
|