|
|
| Gigabit Ethernet Specifications |
| Table |
| |
|
|
|
|
|
| Modal Bandwidth @ |
|
| Item | 1310 nm | Range |
| 62.5 µm MMF | 160 MHz/km | 2,000 Meters |
|
|
|
|
| 50 µm MMF | 400 MHz/km | 2,000 Meters |
|
|
|
|
MGBIC-LC09 Specifications (1000BASE-LX)
Table
Item | 62.5 µm MMF | 50 µm MMF | 10 µm SMF | |
|
|
|
| |
Transmit Power (minimum) | ||||
|
|
|
| |
Receive Sensitivity | ||||
|
|
|
| |
Link Power Budget | 8.5 dBm | 8.5 dBm | 10.5 dBm | |
|
|
| ||
Table |
|
| ||
|
|
|
| |
|
| Modal Bandwidth @ |
| |
Item | 1300 nm | Range |
| |
62.5 µm MMF | 500 MHz/km | |||
|
|
|
| |
50 | µm MMF | 400 MHz/km | ||
|
|
|
| |
50 | µm MMF | 500 MHz/km | ||
|
|
|
| |
10 | µm SMF | N/A | ||
|
|
|
|
|
SecureStack B3 Installation Guide