HP Part Number
A7A4A2 M/N Output Board
|
|
|
| - |
|
|
|
|
| Reference | HP Part | C | a! | Description | |||
| Designation | Number | c | |||||
|
|
|
| - |
|
|
| |
| AJA4A2 | E | 1 |
|
| BOARD ASSEMBLY, M/N OUTPUT | ||
|
|
|
|
|
|
| (SERIAL PREFIX: 2611~) |
|
| AJA4A2Cl | E | 1 |
|
|
| ||
| AJA4A2C2 | E | 1 |
|
|
| ||
| AJA4A2C3 | 2 | 1 |
|
| |||
| AJA4A2C4 | E | 1 |
|
|
| ||
| AJA4A2C5 | E | 1 |
|
|
| ||
| AJA4A2C6 | C | 1 |
|
| |||
| AJA4A2CJ | f | 1 |
|
|
| ||
| AJA4A2Ca | 1 | 1 |
|
| |||
| AJA4A2C9 | 1 | 1 |
|
|
| ||
| AJA4A2ClO | c | 1 |
|
| |||
| AJA4A2C12 | 9 | 1 |
|
| |||
| AJA4A2C13 | 4 | 1 |
|
| |||
| AJA4A2Cl4 | 4 | 1 |
|
| |||
| AJA4A2Cl5 | 3 | 1 |
|
| |||
| AJA4A2C16 | 6 | 1 |
|
|
| ||
| AJA4A2ClJ | 6 | 1 |
|
|
| ||
| AJA4A2Cla | 6 | 1 |
|
|
| ||
| AJA4A2C19 | 4 | 1 |
|
| |||
| AJA4A2C20 | 6 | 1 |
|
|
| ||
| AJA4A2C21 | 6 | 1 |
|
|
| ||
| AJA4A2C22 | 6 | 1 |
|
|
| ||
| AJA4A2C23 | 2 | 1 |
|
| |||
| AJA4A2C24 | 4 | 1 |
|
| |||
| AJA4A2C25 | 4 | 1 |
|
| |||
| AJA4A2C26 | 4 | 1 |
|
| |||
| AJA4A2C2 7 |
| 1 |
|
| |||
| AJA4A2C28 |
| 1 |
|
| |||
| AJA4A2C29 |
| 1 |
|
| EOVDC TA | ||
| AJA4A2C30 |
| 1 |
|
|
| ||
| AJA4A2C31 |
| 1 |
|
| 20VDC TA | ||
| AJA4A2C33 | 6 | 1 |
|
|
| ||
| AJA4A2C34 | 6 | 1 |
|
|
| ||
| AJA4A2C35 | 6 | 1 |
|
|
| ||
| AJA4A2C36 | 3 | 1 |
|
| |||
| AJA4A2C3 7 | 6 | 1 |
|
|
| ||
| AJA4A2C38 | 4 | 1 |
|
|
| ||
| AJA4A2CR3 | 1 | 1 |
|
| |||
| AJA4A2CR4 | 1 | 1 |
|
| |||
| AJA4A2CR5 | 1 | 1 |
|
| |||
| AJA4A2CR6 | 3 | 1 |
|
|
| ||
| AJA4A2CRJ | 1 | 1 |
|
| |||
| AJA4A2Jl | 5 | 1 |
|
| |||
| AJA4A2J2 | 1 | 1 |
|
| |||
| AJA4A2J3 | 1 | 1 |
|
| |||
| AJA4A2Ll | 1 | 1 |
|
| INDUCTOR |
Mfr | Mfr Part |
Code | Number |
28480 | |
04222 | SR201C102MAAH |
04222 | SR201C102MAAH |
| FD12COG2DlOOD |
04222 | SR201C102MAAH |
04222 | SR201C102MAAH |
| F012COG2D6RaD |
04222 | SR201C102MAAH |
| FD12COG2D4RJD |
| FD12COG2DaR2J |
| FD12COG2DlRaC |
52763 | 2RDPLX05015RNPO |
a4411 | |
a4411 | |
09023 | CD15FD151J03 |
04222 | SR201C102MAAH |
04222 | SR201C102MAAH |
04222 | SR202AlOlJAAH |
04222 | SR202C4JOMAAH |
04222 | SR201C102MAAH |
04222 | SR201C102MAAH |
04222 | SR201C102MAAH |
33095 | |
a4411 | |
a4411 | |
a4411 | |
09023 | CD15FD511J03 |
84411 | |
56289 | |
04222 | SR201C102MAAH |
56289 | |
04222 | SR201C102MAAH |
04222 | SR201C102MAAH |
04222 | SR201C102MAAH |
56289 | |
04222 | SR201C102MAAH |
56289 | 19901123 |
71466 |
|
71468 |
|
71466 | |
| |
71468 |
|
98291 | |
98291 | 0 5 1 - 0 4 7 - 0 2 5 9 - 2 2 0 |
98291 | |
24226 |
-
*Indicates | |
| Page 1 of 3 |