HONDA GX610K1VD/U1VD ENGINE — CRANKCASE COVER ASSY.
NO. | PART NO. | PART NAME | QTY. | REMARKS |
1♦ | 11300ZJ1850 | COVER ASSY., CRANKCASE | 1 | UP TO S/N 2017181 |
1♦ |
| .............................................................................................. | INCLUDES ITEMS W/$ | |
11300ZJ1851 | COVER ASSY., CRANKCASE | 1 | FROM S/N 2017182 | |
1◊ |
| .............................................................................................. | INCLUDES ITEMS W/$ | |
11300ZJ1852 | COVER ASSY., CRANKCASE | 1 | UP TO S/N 1022498 | |
1◊ |
| .............................................................................................. | INCLUDES ITEMS W/$ | |
11300ZJ1853 | COVER ASSY., CRANKCASE | 1 | FROM S/N 1009791 | |
2 | 11381ZJ1840 | GASKET,..............................................................................................CASE COVER | 1 | INCLUDES ITEMS W/$ |
| ||||
3 | 12105ZA0701 | BOLT, SEALING | 1 |
|
4 | 15120ZJ1000 | COVER ASSY., OIL PUMP, TWO BOLTS | 1 |
|
4◊ | 15120ZJ1000 | COVER ASSY., OIL PUMP, TWO BOLTS | 1 | UP TO S/N 1022498 |
4◊ | 15120ZJ1010 | COVER ASSY., OIL PUMP, THREE BOLTS | 1 |
|
5 | 15124ZJ1003 | ROTOR, OIL PUMP OUTER | 1 |
|
6 | 15232ZJ1000 | SPRING, RELIEF VALVE | 1 |
|
7 | 15348ZJ1840 | COVER, OIL FILTER | 1 |
|
8 | 154000ZJ1004 | CARTRIDGE, OIL FILTER | 1 |
|
10 | 15411ZJ1840 | BASE OIL FILTER | 1 |
|
11 | 15427ZJ1000 | SCREEN, OIL FILTER | 1 |
|
12 | 15655ZJ1861 | GAUGE COMP., OIL LEVEL | 1 |
|
13$ | 16510ZJ1840 | GOVERNOR ASSY | 1 | INCLUDES ITEMS W/# |
14# | 16511ZJ1840 | WEIGHT GOERNOR | 3 |
|
15# | 16512ZJ1840 | HOLDER, GOVERNOR WEIGHT | 1 |
|
16# | 16513ZE2000 | PIN, GOVERNOR WEIGHT | 3 |
|
17♦$ | 16531Z0A000 | SLIDER, GOVERNOR | 1 | UP TO S/N 2017181 |
17♦$ | 16531ZE2000 | SLIDER, GOVERNOR | 1 | FROM S/N 2017182 |
17◊ $ | 16531Z0A000 | SLIDER, GOVERNOR | 1 |
|
20 | 90015883000 | BOLT, FLANGE, 6X28 | 3 |
|
21 | 90018PN3000 | HOLDER, OIL FILTER | 1 |
|
22$ | 90473147000 | WASHER, 6X16 | 1 |
|
23$ | 90602ZE1000 | CLIP, GOVERNOR HOLDER | 1 |
|
24 | 91202ZJ1841 | OIL SEAL, 35X58X9 | 1 |
|
25 | 91302ZE9003 | 2 |
| |
26$ | 9410106800 | WASHER, FLAT, 6MM | 1 |
|
27 | 9430108140 | DOWEL PIN, 8X14 | 2 |
|
28 | 957010602000 | BOLT, FLANGE, 6X20 | 3 |
|
29 | 957010805000 | BOLT, FLANGE, 8X50 | 9 |
|
30 | 9621112000 | BALL, STEEL, #12 (3/8) | 1 |
|
31 | 966000601600 | BOLT, SOCKET 6X16 | 2 |
|
33 | 12105ZA0701 | BOLT, SEALING | 2 |
|
♦GX610K1VD: Model GAC9.7HZ AUG. 2007 AND BELOW
◊ GX610U1VD: Model GAC9.7HZ JAN. 2008 AND ABOVE
GAC9.7HZ 60 hz GENERATOR • operation and parts manual — rev. #2 (03/31/10) — page 55