SECTION 8: UNITARY LINEAR &
Step 8.12 Restrictor Plate Installation
Attach restrictor plate (see chart below right) to fan inlet and replace inlet collar.
Description | Part Number |
Restrictor Plate | 07730XXX |
|
|
Model | Fan Assy. P/N | Restrictor Plate P/N | |
05220000 | 07730400 1.25'' dia | ||
|
|
|
|
05220000 | 07730100 | 1.50'' dia | |
|
|
| |
05220000 | NONE | ||
|
|
|
|
05220000 | 07730500 | 2.25'' dia | |
|
|
|
|
05220000 | 07730500 | 2.25'' dia | |
|
|
|
|
05220000 | 07730700 | 2.75'' dia | |
|
|
|
|
05221000 | 07730600 | 2.50'' dia | |
|
|
| |
05221000 | NONE | ||
|
|
|
|
Step 8.13 Fan Installation
Fold tab around outside of tube nearest to the vent to hold turbulator in place.
Last Tube
Remove warning tag from fan inlet and install restrictor plate if required.
See Step 8.12.
Turbulator not required
for all models. (See Page 21, Step 8.8 for details.)
Tighten securely until tube cannot
be removed.
Vent Adapter
Description | Part Number |
Fan Assembly 40 | 05220000 |
|
|
Fan Assembly | 05221000 |
|
|
Fan Assembly
25