| Appendix C | Information Command Returns | |||||||
Driveinfo |
|
|
|
|
|
|
|
| |
Sled Capacity Errors TYPE | VDID | Capacity Errors | TYPE | VDID | |||||
=== ====== ===== ===== ===== | ====== ===== ===== ===== |
| |||||||
1 | 76292MB | 0 | JBOD | 1 | 76292MB | 0 | JBOD | 13 |
|
2 | 76292MB | 0 | JBOD | 2 | 76292MB | 0 | JBOD | 14 |
|
3 | 76292MB | 0 | JBOD | 3 | 76292MB | 0 | JBOD | 15 |
|
4 | 76292MB | 0 | JBOD | 4 | 76292MB | 0 | JBOD | 16 |
|
5 | 76292MB | 0 | JBOD | 5 | 76292MB | 0 | JBOD | 17 |
|
6 | 76292MB | 0 | JBOD | 6 | 76292MB | 0 | JBOD | 18 |
|
7 | 76292MB | 0 | JBOD | 7 | 76292MB | 0 | JBOD | 19 |
|
8 | 76292MB | 0 | JBOD | 8 | 76292MB | 0 | JBOD | 20 |
|
9 | 76292MB | 0 | JBOD | 9 | 76292MB | 0 | JBOD | 21 |
|
10 | 76292MB | 0 | JBOD | 10 | 76292MB | 0 | JBOD | 22 |
|
11 | 76292MB | 0 | JBOD | 11 | 76292MB | 0 | JBOD | 23 |
|
12 | 73307MB | 0 | JBOD | 12 | 73307MB | 0 | JBOD | 24 |
|
DriveInfo 7 2 |
|
|
|
|
|
|
|
| |
JBOD VDID 19 |
|
|
|
|
|
|
|
| |
Sled = 7, Drive = 2 |
|
|
|
|
|
|
| ||
Drive Model: Maxtor 98196H8 |
|
|
|
|
| ||||
S/N: V80D15GC |
| F/W Rev: ZAH814Y0 ATA Rev: 007e |
|
| |||||
Capacity: 76292 MB (09502790 blocks) |
|
|
|
| |||||
PIO: 03 MDMA: 07 UDMA: 07 QD: 00 CMDSet: 7c69 4309 |
|
| |||||||
| Operations Blocks |
|
|
|
|
|
| ||
Read 00000000 | 00000000 |
|
|
|
|
|
| ||
Write 00000000 | 00000000 |
|
|
|
|
|
| ||
Errors 00000000 |
|
|
|
|
|
|
|
|
DriveInfo RAID10 3
========= Drive 1 =========== ========= Drive 2 ==============
Sled Capacity Errors | TYPE | VDID | Capacity Errors | TYPE | VDID | |||
=== ====== ====== ===== | ==== ======= ==== ====== ====== | |||||||
1 | 76292MB | 0 | RAID10 | 56 | 76292MB | 0 | RAID10 | 56 |
2 | 76292MB | 0 | RAID10 | 56 | 76292MB | 0 | RAID10 | 56 |
3 | 76292MB | 0 | RAID10 | 56 | 76292MB | 0 | RAID10 | 56 |
4 | 76292MB | 0 | RAID10 | 56 | 76292MB | 0 | RAID10 | 56 |
5 | 76292MB | 0 | RAID10 | 57 | 76292MB | 0 | RAID10 | 57 |
6 | 76292MB | 0 | RAID10 | 57 | 76292MB | 0 | RAID10 | 57 |
7 | 76292MB | 0 | RAID10 | 57 | 76292MB | 0 | RAID10 | 57 |
8 | 76292MB | 0 | RAID10 | 57 | 76292MB | 0 | RAID10 | 57 |
9 | 76292MB | 0 | RAID10 | 58 | 76292MB | 0 | RAID10 | 58 |
10 | 76292MB | 0 | RAID10 | 58 | 76292MB | 0 | RAID10 | 58 |
11 | 76292MB | 0 | RAID10 | 58 | 76292MB | 0 | RAID10 | 58 |
12 | 73307MB | 0 | RAID10 | 58 | 73307MB | 0 | RAID10 | 58 |
DriveInfo 7 2 |
|
|
|
|
|
|
| |
RAID10 VDID 57 State: ONLINE |
|
|
|
| ||||
RAID10 Member Index 5 of total members 8 disks |
|
|
| |||||
RAID10 Interleave Size 128 Blocks |
|
|
|
| ||||
Sled = 7, Drive = 2 |
|
|
|
|
|
|
| |
Drive Model: Maxtor 98196H8 |
|
|
|
|
| |||
S/N: V80D15GC |
| F/W Rev: ZAH814Y0 ATA Rev: 007e |
|
Capacity: 76292 MB (09502790 blocks)
PIO: 03 MDMA: 07 UDMA: 07 QD: 00 CMDSet: 7c69 4309
Operations Blocks