
Lexicon, Inc.  | 
  | 
Printed on: 10/19/00  | 
7.3.3.3 DC-2/MC-1  Response
The KeyCode is processed as a valid IR code. No acknowledgment will be sent from 
7.3.3.4 Data Validation
The KeyCode data will be verified as a legal IR code. If the Code is not valid the 
7.3.4 Get DC-2/MC-1  Unit Configuration
Request to 
7.3.4.1 Command Packet Description
Application Header:
Command  | DC_CMD_GET_CONFIG  | 0x15  | 
Data Count  | 0  | 0x00  | 
Application Data:  | 
  | 
  | 
  | N/A  | 
  | 
7.3.4.2 DC-2/MC-1  Unit Configuration Response Packet
Application Header:
Command  | DC_RESP_UNIT_CONFIG  | 0x80  | 
Data Count  | 25  | 0x19  | 
Application  | Data:  | 
  | 
Data[0]  | ProductId  | nn  | 
Data[1]  | Software Type  | nn  | 
Data[2]  | Software Level  | nn  | 
Data[3]  | Software Major Revision  | nn  | 
Data[4]  | Software Minor Revision  | nn  | 
Data[5]  | Protocol Major Revision  | nn  | 
Data[6]  | Protocol Minor Revision  | nn  | 
Data[7]  | Total Number of System Parameters  | nn  | 
Data[8]  | Total Number of Effects  | nn  | 
Data[9]  | TimeStamp[0]  | ch  | 
Data[10]  | TimeStamp[1]  | ch  | 
Data[11]  | TimeStamp[2]  | ch  | 
Data[12]  | TimeStamp[3]  | ch  | 
Data[13]  | TimeStamp[4]  | ch  | 
Data[14]  | TimeStamp[5]  | ch  | 
Data[15]  | TimeStamp[6]  | ch  | 
Data[16]  | TimeStamp[7]  | ch  | 
Data[17]  | TimeStamp[8]  | ch  | 
Data[18]  | TimeStamp[9]  | ch  | 
Data[19]  | TimeStamp[10]  | ch  | 
Data[20]  | TimeStamp[11]  | ch  | 
Data[21]  | TimeStamp[12]  | ch  | 
Data[22]  | TimeStamp[13]  | ch  | 
Data[23]  | TimeStamp[14]  | ch  | 
Data[24]  | TimeStamp[15]  | 0x00  | 
12 of 44