
6.3Compaq Enhanced Keyboard
| Dimensions | 
 | 
 | 
| Height | 1.3 in | 3.3 cm | 
| Width | 18.3 in | 46.5 cm | 
| Depth | 6.35 in | 16.1 cm | 
| Weight | 3.0 lb | 1.4 kg | 
| 
 | 
 | 
 | 
6.42-Button  Mouse
Dimensions
Height
Length
Width
Weight
Base Resolution
Tracking Speed (maximum)
Temperature
Operating
Storage
Lifetime
Mechanical
Switch
Relative Humidity
ESD
| 1.34 in | 3.4 cm | 
| 4.45 in | 11.3 cm | 
| 2.36 in | 6.0 cm | 
| 4.59 oz | 130 g | 
| 400 dpi | 400 dpi | 
| 10 in/sec | 25 cm/sec | 
| 32°F to 104°F | 0°C to 40°C | 
| Exceeds 300 miles | Exceeds 483 km | 
| Exceeds 1 million operations | Exceeds 1 million operations | 
| 10% to 90%, noncondensing | 10% to 90%, noncondensing | 
| No soft errors through 10 kV | 
 | 
| No hard errors through 15 kV; | 
 | 
| specific performance depends on | 
 | 
| host system | 
 | 
6.5Supported Graphics Resolutions
6.5.1ATI RAGE PRO TURBO 1X AGP
| 
 | 
 | Supported Colors | 
| Resolution | Refresh Rate | 
 | 
| 1600 x 1200 | 85 Hz | 65K | 
| 
 | 
 | 
 | 
| 1280 x 1024 | 85 Hz | 16.7M | 
| 
 | 
 | 
 | 
| 1152 x 864 | 85 Hz | 16.7M | 
| 
 | 
 | 
 | 
| 1024 x 768 | 85 Hz | 16.7M | 
| 
 | 
 | 
 | 
| 800 x 600 | 85 Hz | 16.7M | 
| 
 | 
 | 
 | 
| 640 x 480 | 85 Hz | 16.7M | 
| 
 | 
 | 
 | 
| Compaq Deskpro EP Series of Personal Computers | 
